Model
Color
Key Features
Tyrant Monarch, 100% track bike with true pista geometry. Made of hydroformed tubing and double butted 6061 heat treated aluminum. Clean smooth welds all around. Seat tube was designed to wrap around the rear tire. Included is it’s full carbon aero seat post, fork, and Full Speed Ahead headset.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|
SeatTube Center To Top | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 450 | 470 | 490 | 510 | 530 | 550 |
SeatTube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
Effective TopTube | 530 | 540 | 545 | 555 | 570 | 590 |
TopTube* | 522 | 537 | 543 | 554 | 569 | 590 |
HeadTube | 100 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 388 | 388 | 388 | 388 | 388 | 388 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 397 | 407 | 409 | 415 | 424 | 441 |
Stack* | 495 | 495 | 509 | 524 | 543 | 558 |
Stand Over* | 759 | 769 | 786 | 802 | 822 | 839 |
Front Center* | 548 | 558 | 563 | 573 | 588 | 608 |
Wheel Base* | 930 | 940 | 945 | 955 | 970 | 990 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.