Model
Color
Key Features
Our experience in the bicycle industry, (designing, riding, taste), is carried over to the next, Such as a father passes on his experience and knowledge to his child. This is our Legacy passed on to those who own the Tyrant Legacy.
As written about the name Legacy, Some of those who collaborated in the Tyrant Legacy brought their knowledge and experience from the past and made it better. Sal Lombroso (founder of Leader Bikes) Patrick Thames (founder of Pedal Consumption and designer of the Kagero), Emi Brown (was SF bike messenger and original member of Mash SF).
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | SM | MD | LG | XL |
---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 560 | 580 |
SeatTube Center To Center | 475 | 500 | 510 | 540 |
SeatTube Angle | 75 | 75 | 75 | 75 |
Effective TopTube | 539 | 540 | 555 | 570 |
TopTube* | 535 | 537 | 550 | 567 |
HeadTube | 75 | 95 | 115 | 135 |
HeadTube Angle | 75 | 75 | 75 | 75 |
Fork | 390 | 390 | 390 | 390 |
Fork Rake | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 |
BB Drop | 50 | 50 | 50 | 50 |
BB Height* | 295 | 295 | 295 | 295 |
Reach* | 405 | 400 | 410 | 420 |
Stack* | 502 | 521 | 540 | 560 |
Stand Over* | 779 | 801 | 816 | 840 |
Front Center* | 557 | 558 | 573 | 588 |
Wheel Base* | 931 | 932 | 947 | 962 |
Tire Clearance | 700x35 | 700x35 | 700x35 | 700x35 |
Ads will be shown soon.