TYRANT BIKES / Kagero
Items
Model
TYRANT BIKES / Kagero
Updated Last : March 1, 2025
Color
Key Features
Only authorized collaboration with PEDAL CONSUMPTION KGR
Kagero has become a staple amongst the fixed gear community. This subtle lo-pro frameset features 6069-T6 triple-butted aluminum tubing, a straight-blade full-carbon fork, tapered head tube, rear-wheel cutout for responsive handling, and redesigned chainstays to accommodate larger chainrings.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 570 | 590 | 620 |
SeatTube Center To Center | 480 | 500 | 530 | 550 | 580 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 525 | 535 | 545 | 555 | 570 |
TopTube* | 529 | 540 | 557 | 568 | 584 |
HeadTube | 95 | 110 | 119 | 136 | 163 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 |
Fork | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 |
BB Drop | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 |
Reach* | 399 | 405 | 413 | 419 | 427 |
Stack* | 488 | 503 | 511 | 528 | 554 |
Stand Over* | 766 | 783 | 801 | 819 | 847 |
Front Center* | 556 | 566 | 576 | 587 | 602 |
Wheel Base* | 930 | 941 | 951 | 961 | 977 |
Tire Size | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.