Color
Key Features
Born on Gravel. Raised on Pavement
Straggler is tuned for cross-over exploration on a wide variety of terrain conditions. It’s a day-tripper and a weekender. It’s a ‘rough road’ road bike, a cyclocross bike with no pretense about racing, a utilitarian townie, a light-duty touring bike and an all-weather commuter. It’s a steel gravel bicycle that thrives on the road. Think of it as a “mountain biker’s road bike.” If you only have room for one bike in your life, Straggler can (and should) be your one and only.
Straggler’s capabilities go well beyond asphalt. It also lends itself well to light touring setups. We're talking frame bags, seat bags, and "credit card touring” rather than full-blown touring. Straggler also handles our 8- and 24-Pack Racks well, so you have some heavier-duty loading options.
What's New
From 2019, geometry for 650b has been added.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 52-650b | 54-650b | 56-650b | 58-650b | 60-650b | 62-650b | 64-650b | 52-700c | 54-700c | 56-700c | 58-700c | 60-700c | 62-700c | 64-700c | 38-650b | 42-650b | 46-650b | 50-650b | 52-650b | 54-650b | 56-650b | 58-650b | 54-700c | 56-700c | 58-700c | 60-700c | 62-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 543 | 563 | 583 | 603 | 623 | 643 | 663 | 543 | 563 | 583 | 603 | 623 | 643 | 663 | 403 | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 563 | 583 | 603 | 623 | 643 |
SeatTube Center To Center | 505 | 525 | 545 | 565 | 585 | 605 | 625 | 505 | 525 | 545 | 565 | 585 | 605 | 625 | 365 | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 525 | 545 | 565 | 585 | 605 |
SeatTube Angle | 73.5 | 73 | 72.5 | 72.5 | 72 | 72 | 72 | 73.5 | 73 | 72.5 | 72.5 | 72 | 72 | 72 | 75.5 | 74.5 | 74 | 74 | 73 | 72.5 | 72.5 | 72.5 | 73 | 72.5 | 72.5 | 72 | 72 |
Effective TopTube | 550 | 565 | 580 | 595 | 610 | 625 | 640 | 550 | 565 | 580 | 595 | 610 | 625 | 640 | 500 | 510 | 520 | 535 | 550 | 565 | 580 | 595 | 565 | 580 | 595 | 610 | 625 |
TopTube* | 546 | 562 | 578 | 592 | 607 | 622 | 639 | 546 | 562 | 578 | 592 | 607 | 622 | 639 | 485 | 495 | 509 | 530 | 546 | 562 | 578 | 592 | 562 | 578 | 592 | 607 | 622 |
HeadTube | 91 | 107 | 121 | 146 | 165 | 185 | 198 | 91 | 107 | 121 | 146 | 165 | 185 | 198 | 85 | 100 | 110 | 120 | 130 | 145 | 160 | 185 | 107 | 121 | 146 | 165 | 185 |
HeadTube Angle | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 69.5 | 70 | 71 | 71.5 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
Fork | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 400 | 400 | 400 | 400 | 400 |
Fork Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
ChainStay | 425 | 425 | 430 | 430 | 430 | 430 | 430 | 425 | 425 | 430 | 430 | 430 | 430 | 430 | 405 | 405 | 405 | 405 | 405 | 410 | 410 | 410 | 425 | 430 | 430 | 430 | 430 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 72 | 72 | 72 | 72 | 72 |
BB Height* | 270 | 270 | 270 | 270 | 270 | 270 | 270 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 288 | 282 | 282 | 282 | 282 | 282 |
Reach* | 392 | 397 | 402 | 410 | 413 | 422 | 433 | 392 | 397 | 402 | 410 | 413 | 422 | 433 | 375 | 372 | 373 | 385 | 386 | 392 | 402 | 410 | 397 | 402 | 410 | 413 | 422 |
Stack* | 535 | 550 | 563 | 587 | 605 | 624 | 637 | 535 | 550 | 563 | 587 | 605 | 624 | 637 | 484 | 499 | 512 | 524 | 535 | 549 | 563 | 587 | 550 | 563 | 587 | 605 | 624 |
Stand Over* | 779 | 796 | 811 | 833 | 851 | 870 | 886 | 791 | 808 | 823 | 845 | 863 | 882 | 898 | 706 | 732 | 758 | 782 | 797 | 813 | 829 | 851 | 808 | 823 | 845 | 863 | 882 |
Front Center* | 593 | 603 | 613 | 628 | 637 | 652 | 667 | 593 | 603 | 613 | 628 | 637 | 652 | 667 | 585 | 583 | 580 | 591 | 591 | 601 | 617 | 632 | 603 | 613 | 628 | 637 | 652 |
Wheel Base* | 1007 | 1017 | 1032 | 1047 | 1057 | 1072 | 1087 | 1007 | 1017 | 1032 | 1047 | 1057 | 1072 | 1087 | 984 | 982 | 979 | 990 | 990 | 1005 | 1021 | 1036 | 1017 | 1032 | 1047 | 1057 | 1072 |
Tire Clearance | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 |
Ads will be shown soon.