Model
Color
Key Features
The Steamroller is one of the simplest and most beautiful fixed-gear frames among all sports bikes.
Designed specifically for real street use rather than track use, the frame leans closer to a road bike in its design. The steel frame, crafted from Surly’s signature Natch Double-Butted 4130 Chromoly, offers a 38mm tire clearance, combining exceptional agility for quick dashes with a refined, comfortable ride.
Choose this frame to build an exhilarating bike that can smoothly navigate potholes on asphalt, grassy shortcuts, urban off-road paths, and backstreets.
It delivers the direct acceleration unique to single-speed bikes and the freedom to pedal without worrying about gears. Best of all, its design allows for slightly wider tires, making it not only a fixie but also a stylish and versatile ride with excellent comfort.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 49 | 53 | 56 | 59 | 62 |
---|---|---|---|---|---|
SeatTube Center To Top | 513 | 553 | 583 | 613 | 643 |
SeatTube Center To Center | 475 | 515 | 545 | 575 | 605 |
SeatTube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
Effective TopTube | 530 | 547 | 568 | 587 | 608 |
TopTube* | 528 | 548 | 569 | 587 | 608 |
HeadTube | 83 | 109 | 136 | 163 | 196 |
HeadTube Angle | 72.5 | 73 | 73.5 | 74 | 74 |
Fork | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 38 | 38 | 38 | 38 | 38 |
ChainStay | 398 | 398 | 398 | 398 | 398 |
BB Drop | 70 | 70 | 70 | 70 | 70 |
BB Height* | 277 | 277 | 277 | 277 | 277 |
Reach* | 390 | 395 | 402 | 408 | 419 |
Stack* | 505 | 531 | 559 | 586 | 618 |
Stand Over* | 758 | 790 | 817 | 845 | 875 |
Front Center* | 571 | 580 | 591 | 599 | 620 |
Wheel Base* | 959 | 967 | 979 | 987 | 1008 |
Tire Clearance | 700x38 | 700x38 | 700x38 | 700x38 | 700x38 |
Ads will be shown soon.