Color
Key Features
A Nimble Front Load-Carrying Bike
Pack Rat is specifically designed around porteur-style racks and front-loading optimization. Dedicated commuters, credit card tourers, and sweaty back people looking to ditch their backpack need look no further.
Having your stuff in front of you allows for better weight distribution, keeping the bike nimble and allowing you to more efficiently use your body English to steer from the rear. The drawback typically lies in how it affects the bike’s handling. Pack Rat’s front cargo-specific design eliminates those issues, leaving you wondering if you’re really even hauling any cargo at all.
Optimized for carrying front loads, complete bike includes front rack
Internal routing on fork for generator hubs
Frame sizes 38–50cm have clearance for 26’ x 2.0˝ tires. Frame sizes 52–58cm have clearance for 650b x 48mm tires (with or without fenders).
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 38-26in | 42-26in | 46-26in | 50-26in | 52-650b | 54-650b | 56-650b | 58-650b |
---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 403 | 443 | 483 | 523 | 543 | 563 | 583 | 603 |
SeatTube Center To Center | 365 | 405 | 445 | 485 | 505 | 525 | 545 | 565 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 | 72.5 | 72 |
Effective TopTube | 495 | 505 | 520 | 535 | 550 | 565 | 580 | 595 |
TopTube* | 480 | 492 | 509 | 529 | 542 | 557 | 573 | 589 |
HeadTube | 90 | 105 | 120 | 135 | 130 | 145 | 160 | 175 |
HeadTube Angle | 72.5 | 73 | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 370 | 370 | 370 | 370 | 390 | 390 | 390 | 390 |
Fork Rake | 44 | 44 | 44 | 44 | 44 | 44 | 44 | 44 |
ChainStay | 410 | 410 | 410 | 410 | 415 | 415 | 415 | 415 |
BB Drop | 45 | 45 | 45 | 45 | 55 | 55 | 55 | 55 |
BB Height* | 284 | 284 | 284 | 284 | 289 | 289 | 289 | 289 |
Reach* | 371 | 372 | 378 | 384 | 386 | 392 | 397 | 401 |
Stack* | 480 | 496 | 514 | 528 | 552 | 567 | 581 | 596 |
Stand Over* | 700 | 727 | 755 | 781 | 806 | 823 | 839 | 855 |
Front Center* | 556 | 558 | 560 | 570 | 577 | 587 | 596 | 605 |
Wheel Base* | 962 | 964 | 965 | 975 | 986 | 996 | 1005 | 1014 |
Tire Clearance | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 650x50B | 650x50B | 650x50B | 650x50B |
Ads will be shown soon.