Color
Key Features
The Pacer sits in an interesting category of bicycle. These days, most road bikes are made of some material other than steel. The current zeitgeist of road bicycles and road bicycling generally tends to overlook things that are not screaming for attention like a spoiled child, and the Pacer is a bit of a loner. Pacer likes to put in the big miles and hang out in the country, way out in the country. Pacer cares not about the weather. It remains indifferent mile after mile, you just provide the propulsion and Pacer will handle the rest.
While the Pacer is not what most would consider a racing bicycle, it’s geometry easily identifies it as a laid back performer, capable of descending, cornering and handling right there with all the flashy guys. As with all Surly frames, it’s made from our proprietary, size specific, Surly 4130 CroMoly steel so it has a lively ride that won’t kick the absolute shit out of you for the duration of your ride.
What's New
From 2005, the geometry has been changed.
From 2012, the geometry has been changed.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 42 | 46 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 623 | 643 | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 623 | 643 | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 623 | 643 |
SeatTube Center To Center | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 585 | 605 | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 585 | 605 | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 585 | 605 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 | 75.5 | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 | 75.5 | 75.5 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 |
Effective TopTube | 507 | 515 | 530 | 540 | 550 | 565 | 580 | 590 | 605 | 506 | 515 | 530 | 540 | 550 | 565 | 580 | 590 | 605 | 509 | 514 | 526 | 540 | 550 | 565 | 580 | 590 | 605 |
TopTube* | 494 | 504 | 527 | 540 | 550 | 565 | 580 | 591 | 606 | 493 | 504 | 527 | 540 | 550 | 565 | 580 | 591 | 606 | 496 | 504 | 523 | 540 | 550 | 565 | 580 | 591 | 606 |
HeadTube | 84 | 99 | 99 | 104 | 119 | 136 | 154 | 171 | 189 | 89 | 104 | 104 | 109 | 124 | 141 | 159 | 175 | 194 | 84 | 99 | 99 | 104 | 119 | 136 | 154 | 171 | 189 |
HeadTube Angle | 71.5 | 71.5 | 72 | 72.5 | 72.5 | 73 | 73.5 | 73.5 | 74 | 71.5 | 71.5 | 72 | 72.5 | 72.5 | 73 | 73.5 | 73.5 | 74 | 71 | 71.5 | 72 | 72.5 | 72.5 | 73 | 73.5 | 73.5 | 74 |
Fork | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 371 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 |
Fork Rake | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 45 | 50 | 50 | 50 | 50 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 410 | 410 | 410 | 410 | 415 | 415 | 415 | 415 | 415 | 410 | 410 | 410 | 410 | 415 | 415 | 415 | 415 | 415 | 410 | 410 | 410 | 410 | 415 | 415 | 415 | 415 | 415 |
BB Drop | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 | 72 |
BB Height* | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 | 271 |
Reach* | 377 | 377 | 386 | 390 | 390 | 394 | 404 | 403 | 412 | 376 | 377 | 386 | 390 | 390 | 394 | 404 | 403 | 412 | 380 | 381 | 382 | 390 | 390 | 394 | 404 | 403 | 412 |
Stack* | 502 | 516 | 518 | 524 | 540 | 558 | 577 | 593 | 612 | 502 | 516 | 518 | 524 | 540 | 558 | 577 | 592 | 612 | 500 | 516 | 518 | 524 | 540 | 558 | 577 | 593 | 612 |
Stand Over* | 717 | 743 | 763 | 775 | 792 | 810 | 829 | 846 | 866 | 717 | 743 | 763 | 775 | 792 | 810 | 829 | 846 | 866 | 716 | 744 | 763 | 775 | 792 | 810 | 829 | 846 | 866 |
Front Center* | 578 | 582 | 588 | 589 | 589 | 594 | 604 | 609 | 618 | 577 | 582 | 588 | 589 | 589 | 594 | 604 | 609 | 618 | 584 | 586 | 584 | 589 | 589 | 594 | 604 | 609 | 618 |
Wheel Base* | 977 | 982 | 987 | 988 | 993 | 999 | 1009 | 1013 | 1022 | 976 | 982 | 987 | 988 | 993 | 999 | 1009 | 1013 | 1022 | 984 | 985 | 983 | 988 | 993 | 999 | 1009 | 1013 | 1022 |
Tire Clearance | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 | 700x32 |
Ads will be shown soon.