Color
Key Features
A Versatile All-Season Commuter Bike
If you’re like us, your bike needs likely change by the day, week, month or year. Quite the adaptable little beast, Ogre can get you to your job during the week, then way out of town on the weekend. It’s not sluggish on pavement or gravel and can also hold its own on singletrack.
Ogre is designed to be the ultimate steel utility vehicle. It relishes in those “take-the-long-way-home-and-find-some-beverages-along-the-way” sort of commutes. Snow, sleet or sweltering humidity, this is an ideal year-round commuter bike. You can also haul enough crap on it that you don’t even have to go home if you don’t want to.
What's New
From 2017, the geometry has been changed.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | SM-27.5in | MD-27.5in | LG-27.5in | XL-27.5in | XXL-27.5in | SM-29in | MD-29in | LG-29in | XL-29in | XXL-29in | SM-27.5in | MD-27.5in | LG-27.5in | XL-27.5in | SM-29in | MD-29in | LG-29in | XL-29in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 429 | 480 | 531 | 582 | 633 | 429 | 480 | 531 | 582 | 633 | 429 | 480 | 531 | 581 | 429 | 480 | 531 | 581 |
SeatTube Center To Center | 345 | 396 | 447 | 498 | 549 | 345 | 396 | 447 | 498 | 549 | 345 | 396 | 447 | 497 | 345 | 396 | 447 | 497 |
SeatTube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Effective TopTube | 576 | 599 | 616 | 632 | 648 | 576 | 599 | 616 | 632 | 648 | 575 | 595 | 615 | 640 | 575 | 595 | 615 | 640 |
TopTube* | 555 | 573 | 590 | 608 | 629 | 555 | 573 | 590 | 608 | 629 | 554 | 569 | 589 | 615 | 554 | 569 | 589 | 615 |
HeadTube | 90 | 100 | 110 | 125 | 140 | 90 | 100 | 110 | 125 | 140 | 110 | 120 | 130 | 150 | 110 | 120 | 130 | 150 |
HeadTube Angle | 71 | 71.5 | 72 | 72 | 72 | 71 | 71.5 | 72 | 72 | 72 | 71.5 | 72 | 72 | 72 | 71.5 | 72 | 72 | 72 |
Fork | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 468 | 447 | 447 | 447 | 447 | 447 | 447 | 447 | 447 |
Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
ChainStay | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 440 | 440 | 440 | 440 | 440 | 440 | 440 | 440 |
BB Drop | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 | 68 |
BB Height* | 294 | 294 | 294 | 294 | 294 | 307 | 307 | 307 | 307 | 307 | 294 | 294 | 294 | 294 | 307 | 307 | 307 | 307 |
Reach* | 395 | 415 | 428 | 440 | 452 | 395 | 415 | 428 | 440 | 452 | 394 | 411 | 428 | 447 | 394 | 411 | 428 | 447 |
Stack* | 591 | 602 | 614 | 628 | 642 | 591 | 602 | 614 | 628 | 642 | 592 | 603 | 613 | 632 | 592 | 603 | 613 | 632 |
Stand Over* | 754 | 784 | 814 | 846 | 877 | 767 | 797 | 827 | 859 | 890 | 755 | 785 | 814 | 847 | 768 | 798 | 827 | 860 |
Front Center* | 625 | 643 | 654 | 671 | 687 | 625 | 643 | 654 | 671 | 687 | 618 | 633 | 653 | 679 | 618 | 633 | 653 | 679 |
Wheel Base* | 1046 | 1065 | 1077 | 1093 | 1109 | 1046 | 1065 | 1077 | 1093 | 1109 | 1049 | 1064 | 1085 | 1110 | 1049 | 1064 | 1085 | 1110 |
Tire Clearance | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 29x2.5 | 29x2.5 | 29x2.5 | 29x2.5 | 29x2.5 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 29x2.5 | 29x2.5 | 29x2.5 | 29x2.5 |
Ads will be shown soon.