Model
Color
Key Features
Road Plus Bike That Tackles Pavement & Gravel
Midnight Special shines on pot-holed, deteriorating pavement and the occasional long stretch of gravel. Its 700c tires eat up road chatter and absorb all the bumps in the road like the champion it was designed to be.
When it comes to road bikes, we just want to toss a few bananas into our pockets and see where the road takes us. We seek out varied surfaces on our rides and frequently go from pavement to gravel to shittier pavement. Midnight Special allows us to accomplish all of that quite comfortably.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 40-650b | 46-650b | 50-650b | 54-650b | 56-650b | 58-650b | 60-650b | 64-650b | 40-700c | 46-700c | 50-700c | 54-700c | 56-700c | 58-700c | 60-700c | 64-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 423 | 483 | 523 | 563 | 583 | 603 | 623 | 663 | 423 | 483 | 523 | 563 | 583 | 603 | 623 | 663 |
SeatTube Center To Center | 385 | 445 | 485 | 525 | 545 | 565 | 585 | 625 | 385 | 445 | 485 | 525 | 545 | 565 | 585 | 625 |
SeatTube Angle | 75.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 | 72.5 | 75.5 | 74 | 73.5 | 73.5 | 73 | 73 | 72.5 | 72.5 |
Effective TopTube | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 | 500 | 520 | 540 | 555 | 570 | 585 | 605 | 625 |
TopTube* | 484 | 505 | 529 | 550 | 564 | 579 | 598 | 623 | 484 | 505 | 529 | 550 | 564 | 579 | 598 | 623 |
HeadTube | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 | 95 | 100 | 110 | 125 | 140 | 160 | 180 | 200 |
HeadTube Angle | 71 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 | 74 | 71 | 71.5 | 72 | 72.5 | 73 | 73 | 73.5 | 74 |
Fork | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 | 50 | 50 | 50 | 50 | 40 | 40 | 40 | 40 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 | 70 | 70 | 65 | 65 | 65 | 65 | 65 | 65 |
BB Height* | 283 | 283 | 288 | 288 | 288 | 288 | 288 | 288 | 284 | 284 | 289 | 289 | 289 | 289 | 289 | 289 |
Reach* | 363 | 366 | 379 | 389 | 393 | 402 | 410 | 423 | 363 | 366 | 379 | 389 | 393 | 402 | 410 | 423 |
Stack* | 531 | 538 | 544 | 560 | 579 | 598 | 619 | 640 | 531 | 538 | 544 | 560 | 579 | 598 | 619 | 640 |
Stand Over* | 734 | 765 | 792 | 819 | 837 | 857 | 876 | 906 | 735 | 766 | 793 | 820 | 839 | 858 | 877 | 907 |
Front Center* | 579 | 579 | 591 | 601 | 596 | 610 | 619 | 633 | 579 | 579 | 591 | 601 | 596 | 610 | 619 | 633 |
Wheel Base* | 994 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 | 994 | 994 | 1007 | 1018 | 1012 | 1027 | 1036 | 1050 |
Tire Clearance | 650x57B | 650x57B | 650x57B | 650x57B | 650x57B | 650x57B | 650x57B | 650x57B | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 | 700x42 |
Ads will be shown soon.