Model
Color
Key Features
Long Distance Cargo Bike Ready to Go Anywhere
Designed for comfort while simultaneously hauling a lot of stuff long distances, many consider Long Haul Trucker to be the gold standard of touring bikes. It features everything a long-distance bicycle tourist would need when traversing the globe.
LHT’s applications go well beyond global touring. It’s a great option for what we refer to as "extreme commuting." That means more than just carrying your laptop and change of clothes with you. You have the capacity for whatever the day throws at you.
What's New
From 2010, 26-inch sizes 56–62 were added to the lineup.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 42-26in | 46-26in | 50-26in | 52-26in | 54-26in | 56-700c | 58-700c | 60-700c | 62-700c | 42-26in | 46-26in | 50-26in | 52-26in | 54-26in | 56-26in | 58-26in | 60-26in | 62-26in | 56-700c | 58-700c | 60-700c | 62-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 623 | 643 | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 623 | 643 | 583 | 603 | 623 | 643 |
SeatTube Center To Center | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 585 | 605 | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 585 | 605 | 545 | 565 | 585 | 605 |
SeatTube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 | 72 | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 72.5 | 72 | 73 | 72.5 | 72.5 | 72 |
Effective TopTube | 505 | 515 | 530 | 540 | 555 | 570 | 586 | 600 | 610 | 505 | 515 | 530 | 540 | 555 | 565 | 586 | 600 | 610 | 570 | 586 | 600 | 610 |
TopTube* | 491 | 506 | 522 | 532 | 547 | 562 | 577 | 592 | 601 | 491 | 506 | 522 | 532 | 547 | 557 | 577 | 592 | 601 | 562 | 577 | 592 | 601 |
HeadTube | 111 | 117 | 144 | 163 | 182 | 152 | 171 | 189 | 210 | 111 | 117 | 144 | 163 | 182 | 203 | 222 | 238 | 259 | 152 | 171 | 189 | 210 |
HeadTube Angle | 70 | 70 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 71.5 | 71.5 | 72 | 72 | 72 | 72 |
Fork | 376 | 376 | 376 | 376 | 376 | 390 | 390 | 390 | 390 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 390 | 390 | 390 | 390 |
Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 |
BB Drop | 47 | 47 | 47 | 47 | 47 | 78 | 78 | 78 | 78 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 78 | 78 | 78 | 78 |
BB Height* | 282 | 282 | 282 | 282 | 282 | 279 | 279 | 279 | 279 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 279 | 279 | 279 | 279 |
Reach* | 371 | 375 | 377 | 377 | 381 | 390 | 395 | 403 | 401 | 371 | 375 | 377 | 377 | 381 | 385 | 395 | 403 | 401 | 390 | 395 | 403 | 401 |
Stack* | 499 | 504 | 533 | 551 | 569 | 589 | 607 | 624 | 644 | 499 | 504 | 533 | 551 | 569 | 589 | 607 | 624 | 644 | 589 | 607 | 624 | 644 |
Stand Over* | 726 | 748 | 781 | 799 | 817 | 834 | 852 | 870 | 889 | 726 | 748 | 781 | 799 | 817 | 837 | 855 | 873 | 892 | 834 | 852 | 870 | 889 |
Front Center* | 586 | 591 | 594 | 600 | 610 | 608 | 619 | 633 | 637 | 586 | 591 | 594 | 600 | 610 | 621 | 637 | 645 | 650 | 608 | 619 | 633 | 637 |
Wheel Base* | 1041 | 1047 | 1050 | 1056 | 1066 | 1057 | 1067 | 1081 | 1085 | 1041 | 1047 | 1050 | 1056 | 1066 | 1077 | 1093 | 1101 | 1106 | 1057 | 1067 | 1081 | 1085 |
Tire Clearance | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 700x45 | 700x45 | 700x45 | 700x45 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 700x45 | 700x45 | 700x45 | 700x45 |
Ads will be shown soon.