Color
Key Features
A Trail Bike Tailored for Drop Bars
Off-road enthusiasts have been Frankensteining drop bars onto trail bikes for decades, so we designed the Grappler to scratch that itch with a little more precision. Engineered first and foremost around a stable and comfortable drop-bar hand position, its trail-ready geo provides a spirited ride on mixed terrain.
Cleared for girthy tires and decorated with an array of mounts for hauling your daily provisions and overnight gear, the Grappler is ready to take you and your paraphernalia down that overgrown fire road for an extrasensory experience. There’s nothing to be afraid of. Probably.
What's New
In the past, it was called "GHOST GRAPPLER."
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-27.5in | SM-27.5in | MD-27.5in | LG-27.5in | XL-27.5in | XS-29in | SM-29in | MD-29in | LG-29in | XL-29in |
---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 316 | 386 | 437 | 488 | 539 | 316 | 386 | 437 | 488 | 539 |
SeatTube Center To Center | 261 | 331 | 382 | 433 | 484 | 261 | 331 | 382 | 433 | 484 |
SeatTube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Effective TopTube | 560 | 590 | 610 | 640 | 660 | 560 | 590 | 610 | 640 | 660 |
TopTube* | 555 | 571 | 586 | 612 | 632 | 555 | 571 | 586 | 612 | 632 |
HeadTube | 160 | 180 | 200 | 220 | 240 | 160 | 180 | 200 | 220 | 240 |
HeadTube Angle | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Fork | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Rake | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 312 | 312 | 312 | 312 | 312 | 316 | 316 | 316 | 316 | 316 |
Reach* | 381 | 405 | 420 | 444 | 458 | 381 | 405 | 420 | 444 | 458 |
Stack* | 585 | 604 | 623 | 641 | 660 | 585 | 604 | 623 | 641 | 660 |
Stand Over* | 729 | 772 | 806 | 839 | 873 | 733 | 776 | 810 | 843 | 877 |
Front Center* | 637 | 668 | 689 | 720 | 741 | 637 | 668 | 689 | 720 | 741 |
Wheel Base* | 1057 | 1088 | 1109 | 1140 | 1162 | 1057 | 1088 | 1109 | 1140 | 1162 |
Tire Clearance | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 29x2.2 | 29x2.2 | 29x2.2 | 29x2.2 | 29x2.2 |
Ads will be shown soon.