Model
Color
Key Features
Why Disc Brake Touring Bikes?
Disc Trucker enjoys the same reputation as Long Haul Trucker: It’s one of the best-riding and most value-packed drop bar touring bikes out there. Sometimes, however, a combination of load, climate, and terrain demands a bit more braking performance than a standard rim-brake LHT can provide.
That’s where the newly redesigned Disc Trucker comes in. Packing reliable stopping power and a horde of useful mounting points, shortened chainstays up the Disc Trucker’s stiffness and maneuverability around corners. Add in improved fit and handling under load, plus captured thru-axles for tool-free removal and installation, and the Disc Trucker is ready to help you meet — or dodge — your daily obligations.
Dynamo routing on the fork, plus three-pack mounts on the blade and every braze-on you’ll ever need for racks, fenders, water bottle cages, and more
What's New
From 2021, the geometry has been changed.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 42-26in | 46-26in | 50-26in | 52-26in | 54-26in | 56-26in | 58-26in | 56-700c | 58-700c | 60-700c | 62-700c | 64-700c | 42-26in | 46-26in | 50-26in | 52-26in | 54-26in | 56-26in | 56-700c | 58-700c | 60-700c | 62-700c | 64-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 443 | 483 | 523 | 543 | 563 | 583 | 603 | 583 | 603 | 623 | 643 | 663 | 443 | 483 | 523 | 543 | 563 | 583 | 583 | 603 | 623 | 643 | 663 |
SeatTube Center To Center | 405 | 445 | 485 | 505 | 525 | 545 | 565 | 545 | 565 | 585 | 605 | 625 | 405 | 445 | 485 | 505 | 525 | 545 | 545 | 565 | 585 | 605 | 625 |
SeatTube Angle | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 72.5 | 73 | 72.5 | 72.5 | 72 | 72 | 75 | 74.5 | 74 | 73.5 | 73 | 73 | 73 | 72.5 | 72.5 | 72 | 72 |
Effective TopTube | 505 | 515 | 530 | 540 | 555 | 570 | 586 | 570 | 586 | 600 | 610 | 620 | 500 | 515 | 530 | 545 | 560 | 575 | 575 | 590 | 605 | 620 | 635 |
TopTube* | 494 | 510 | 527 | 537 | 552 | 567 | 583 | 567 | 583 | 597 | 607 | 618 | 487 | 507 | 521 | 536 | 551 | 566 | 566 | 580 | 595 | 609 | 625 |
HeadTube | 111 | 117 | 144 | 163 | 182 | 203 | 222 | 152 | 171 | 189 | 210 | 226 | 125 | 130 | 170 | 185 | 205 | 225 | 175 | 195 | 215 | 235 | 250 |
HeadTube Angle | 70 | 70 | 71 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 72 | 70 | 70 | 71 | 71 | 71 | 71 | 72 | 72 | 72 | 72 | 72 |
Fork | 376 | 376 | 376 | 376 | 376 | 376 | 376 | 390 | 390 | 390 | 390 | 390 | 376 | 376 | 376 | 376 | 376 | 376 | 390 | 390 | 390 | 390 | 390 |
Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 460 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 | 450 |
BB Drop | 47 | 47 | 47 | 47 | 47 | 47 | 47 | 78 | 78 | 78 | 78 | 78 | 50 | 50 | 50 | 50 | 50 | 50 | 80 | 80 | 80 | 80 | 80 |
BB Height* | 282 | 282 | 282 | 282 | 282 | 282 | 282 | 283 | 283 | 283 | 283 | 283 | 279 | 279 | 279 | 279 | 279 | 279 | 281 | 281 | 281 | 281 | 281 |
Reach* | 371 | 375 | 377 | 377 | 381 | 390 | 395 | 390 | 395 | 403 | 401 | 406 | 362 | 371 | 369 | 375 | 378 | 388 | 388 | 391 | 400 | 402 | 413 |
Stack* | 499 | 504 | 533 | 551 | 569 | 589 | 607 | 589 | 607 | 624 | 644 | 659 | 515 | 519 | 561 | 575 | 594 | 613 | 613 | 632 | 651 | 670 | 684 |
Stand Over* | 716 | 738 | 771 | 789 | 807 | 827 | 845 | 828 | 846 | 864 | 883 | 900 | 721 | 743 | 782 | 798 | 817 | 836 | 838 | 856 | 875 | 894 | 910 |
Front Center* | 586 | 591 | 594 | 600 | 610 | 626 | 637 | 608 | 619 | 633 | 637 | 647 | 581 | 592 | 595 | 605 | 615 | 631 | 613 | 623 | 638 | 646 | 661 |
Wheel Base* | 1041 | 1047 | 1050 | 1056 | 1066 | 1082 | 1093 | 1057 | 1067 | 1081 | 1085 | 1095 | 1026 | 1037 | 1040 | 1050 | 1061 | 1076 | 1051 | 1060 | 1075 | 1084 | 1099 |
Tire Clearance | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 700x47 | 700x47 | 700x47 | 700x47 | 700x47 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 26x2.1 | 700x47 | 700x47 | 700x47 | 700x47 | 700x47 |
Ads will be shown soon.