Model
Color
Key Features
All Road Touring Bike for Any Destination
Bridge Club is for those multi-surface outings — planned or unplanned. We've all run out the clock on a dirt tour and had to add in some paved shortcuts. Conversely, when you’re feeling a little zesty on your next road tour, Bridge Club is ready for reroutes through the woods.
Some people hear "bike touring" and immediately think of long-forgotten stretches of highway, small-town oddities, and roadside attractions. Some instantly recall desolate stretches of desert dirt roads or lush green forest trails. With Bridge Club, you can have your dessert and eat it too!
What's New
From 2024, the fork rake has been changed to 45mm.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-26inch | SM-26inch | MD-26inch | LG-26inch | XL-26inch | XS-700c | SM-700c | MD-700c | LG-700c | XL-700c | XS-26in | SM-26in | MD-26in | LG-26in | XL-26in | XS-700c | SM-700c | MD-700c | LG-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 336 | 406 | 457 | 508 | 559 | 336 | 406 | 457 | 508 | 559 | 336 | 406 | 457 | 508 | 559 | 336 | 406 | 457 | 508 | 559 |
SeatTube Center To Center | 296 | 366 | 417 | 468 | 519 | 296 | 366 | 417 | 468 | 519 | 296 | 366 | 417 | 468 | 519 | 296 | 366 | 417 | 468 | 519 |
SeatTube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Effective TopTube | 545 | 570 | 595 | 615 | 630 | 545 | 570 | 595 | 615 | 630 | 545 | 570 | 595 | 615 | 630 | 545 | 570 | 595 | 615 | 630 |
TopTube* | 528 | 545 | 570 | 592 | 612 | 528 | 545 | 570 | 592 | 612 | 528 | 545 | 570 | 592 | 612 | 528 | 545 | 570 | 592 | 612 |
HeadTube | 110 | 120 | 130 | 145 | 165 | 110 | 120 | 130 | 145 | 165 | 110 | 120 | 130 | 145 | 165 | 110 | 120 | 130 | 145 | 165 |
HeadTube Angle | 70 | 71 | 71 | 71 | 71 | 70 | 71 | 71 | 71 | 71 | 70 | 71 | 71 | 71 | 71 | 70 | 71 | 71 | 71 | 71 |
Fork | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 | 420 |
Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 | 435 |
BB Drop | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 | 60 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 301 | 301 | 301 | 301 | 301 | 290 | 290 | 290 | 290 | 290 | 301 | 301 | 301 | 301 | 301 |
Reach* | 376 | 397 | 419 | 435 | 444 | 376 | 397 | 419 | 435 | 444 | 376 | 397 | 419 | 435 | 444 | 376 | 397 | 419 | 435 | 444 |
Stack* | 553 | 566 | 575 | 590 | 609 | 553 | 566 | 575 | 590 | 609 | 552 | 565 | 575 | 589 | 608 | 552 | 565 | 575 | 589 | 608 |
Stand Over* | 708 | 748 | 777 | 808 | 842 | 719 | 759 | 788 | 819 | 853 | 707 | 747 | 777 | 808 | 842 | 718 | 758 | 788 | 819 | 853 |
Front Center* | 604 | 620 | 645 | 665 | 681 | 604 | 620 | 645 | 665 | 681 | 606 | 622 | 647 | 667 | 683 | 606 | 622 | 647 | 667 | 683 |
Wheel Base* | 1032 | 1048 | 1073 | 1093 | 1109 | 1032 | 1048 | 1073 | 1093 | 1109 | 1034 | 1050 | 1075 | 1096 | 1111 | 1034 | 1050 | 1075 | 1096 | 1111 |
Tire Clearance | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 700x47 | 700x47 | 700x47 | 700x47 | 700x47 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 700x47 | 700x47 | 700x47 | 700x47 | 700x47 |
Ads will be shown soon.