Color
Key Features
Dig the 1x1, a singlespeed mountain bike. It was designed for 26˝ wheels, big tires (clearance for 2.75˝), and single cog and ring drivetrains. Run it with a freewheel, a fixed cog or if you like with an internal gear hub. The 1x1 is made of 4130 CroMoly tubing of our own design, with a custom double-butted main triangle and triple-butted fork blades for a tough yet responsive, lively ride. The geometry is pretty straightforward… it rides like a mountain bike. Chainstays are heat-treated for durability. It’s got 51mm I.S. disc caliper mounts for braking satisfaction. The fork can be replaced with a 100mm-travel suspension fork, but we’ve maintained good standover clearance, Clarence.
What's New
From 2004, the geometry has been changed.
From 2011, the geometry has been changed.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG | XL | XS | SM | MD | LG | XL | XS | SM | MD | LG | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 379 | 429 | 481 | 532 | 582 | 379 | 429 | 480 | 531 | 582 | 379 | 429 | 480 | 531 | 582 |
SeatTube Center To Center | 295 | 345 | 397 | 448 | 498 | 341 | 391 | 442 | 493 | 544 | 341 | 391 | 442 | 493 | 544 |
SeatTube Angle | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 | 73 |
Effective TopTube | 546 | 571 | 596 | 616 | 631 | 545 | 565 | 585 | 600 | 615 | 545 | 565 | 585 | 600 | 615 |
TopTube* | 528 | 547 | 570 | 592 | 611 | 521 | 543 | 568 | 591 | 614 | 521 | 542 | 567 | 588 | 609 |
HeadTube | 90 | 100 | 110 | 125 | 145 | 89 | 89 | 102 | 114 | 134 | 89 | 102 | 114 | 134 | 159 |
HeadTube Angle | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 | 71 |
Fork | 453 | 453 | 453 | 453 | 453 | 421 | 421 | 421 | 421 | 421 | 413 | 413 | 413 | 413 | 413 |
Fork Rake | 40 | 40 | 40 | 40 | 40 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 | 419 |
BB Drop | 40 | 40 | 40 | 40 | 40 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
BB Height* | 306 | 306 | 306 | 306 | 306 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 | 303 |
Reach* | 378 | 400 | 422 | 438 | 447 | 386 | 406 | 422 | 434 | 443 | 388 | 405 | 421 | 430 | 438 |
Stack* | 550 | 559 | 569 | 583 | 602 | 520 | 520 | 532 | 544 | 563 | 512 | 525 | 536 | 555 | 579 |
Stand Over* | 721 | 750 | 779 | 811 | 844 | 725 | 749 | 780 | 810 | 844 | 722 | 752 | 782 | 815 | 852 |
Front Center* | 597 | 622 | 648 | 668 | 684 | 599 | 619 | 640 | 655 | 671 | 599 | 620 | 640 | 656 | 671 |
Wheel Base* | 1013 | 1038 | 1064 | 1084 | 1100 | 1015 | 1035 | 1055 | 1071 | 1086 | 1014 | 1035 | 1055 | 1071 | 1087 |
Tire Clearance | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 | 26x2.75 |
Ads will be shown soon.