SKREAM / Magnum
Items
Model
SKREAM / Magnum
Updated Last : March 1, 2025
Color
Key Features
The **Magnum** was born from years of experience in crafting and developing aluminum track frames.
With geometry finely tuned through numerous prototypes, it delivers tight and responsive control.
Featuring **AL6061-T6 double-butted tubing**, it maintains high stiffness while ensuring a lightweight build. From track racing to street riding, the Magnum performs in every scenario.
What's New
From the 2022 model, the tire clearance has been changed to 35mm.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
SeatTube Center To Top | 505 | 535 | 560 | 585 | 610 |
SeatTube Center To Center | 465 | 495 | 520 | 545 | 570 |
SeatTube Angle | 75.5 | 75 | 75 | 74.5 | 74.5 |
Effective TopTube | 515 | 535 | 550 | 570 | 585 |
TopTube* | 514 | 534 | 549 | 569 | 584 |
HeadTube | 100 | 125 | 150 | 170 | 195 |
HeadTube Angle | 73 | 73.5 | 74 | 74.5 | 74.5 |
Fork | 370 | 370 | 370 | 370 | 370 |
Fork Rake | 43 | 43 | 43 | 43 | 43 |
ChainStay | 393 | 393 | 393 | 393 | 393 |
BB Drop | 57 | 57 | 57 | 57 | 57 |
BB Height* | 283 | 283 | 283 | 283 | 283 |
Reach* | 387 | 396 | 404 | 413 | 421 |
Stack* | 494 | 519 | 545 | 566 | 590 |
Stand Over* | 754 | 781 | 806 | 828 | 852 |
Front Center* | 569 | 580 | 591 | 602 | 616 |
Wheel Base* | 955 | 966 | 977 | 988 | 1003 |
Tire Size | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.