MASH / STEEL
Items
Model
MASH / STEEL
Updated Last : March 1, 2025
Color
Key Features
This Columbus steel frameset was developed with aggressive SSCX geometry or as a well-handling track bike, staying true to our historically aggressive frame designs.
This model strikes a perfect balance—comfortable with a loaded front rack, steady on dirt tracks, yet still highly responsive on city streets.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 560 | 580 | 600 | 620 |
SeatTube Center To Center | 485 | 500 | 520 | 540 | 560 | 580 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74 | 74 | 73.5 |
Effective TopTube | 500 | 530 | 550 | 570 | 600 | 620 |
TopTube* | 499 | 529 | 551 | 570 | 599 | 621 |
HeadTube | 100 | 110 | 120 | 143 | 165 | 172 |
HeadTube Angle | 72.5 | 73.5 | 74 | 74.5 | 75 | 75.5 |
Fork | 380 | 380 | 380 | 380 | 380 | 380 |
Fork Rake | 35 | 35 | 35 | 35 | 35 | 35 |
ChainStay | 390 | 390 | 390 | 390 | 390 | 390 |
BB Drop | 54 | 54 | 54 | 54 | 54 | 54 |
BB Height* | 293 | 293 | 293 | 293 | 293 | 293 |
Reach* | 368 | 390 | 402 | 410 | 433 | 445 |
Stack* | 511 | 523 | 535 | 558 | 581 | 589 |
Stand Over* | 782 | 795 | 810 | 831 | 852 | 865 |
Front Center* | 551 | 568 | 578 | 589 | 613 | 622 |
Wheel Base* | 935 | 952 | 962 | 972 | 997 | 1006 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 38 | 38 | 38 | 38 | 38 | 38 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 694 | 694 | 694 | 694 | 694 | 694 |
Specs
Ads will be shown soon.