Color
Key Features
Includes our new Steel Frame, Fork, Seat Collar, Derailleur Hanger, Front and Rear Thru Axles. Available in 5 sizes.
Our Butted Steel is ED coated before painting to fight future rust, inside and out.
The All-Road is built on our aggressive road geometry, and made to rip the dirt cuts in between. Clears up to 700-35 or 650-42 tires.
Crank clears a double ring 34T-50T
External routing available front and rear derailleurs. Cable routing is very clean, and highly functional.
Can be built as a proper drop bar crusher with all day comfort, or run a positive rise stem, and more stack for a riser bar rack bike.
Size Large Frame weighs under 5 lbs, and the fork is 2 lbs once cut. Made in Taiwan.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b | S-650b | M-650b | L-650b | XL-650b | XS-700c | S-700c | M-700c | L-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 485 | 505 | 525 | 555 | 590 | 485 | 505 | 525 | 555 | 590 |
SeatTube Center To Center | 445 | 465 | 485 | 515 | 550 | 445 | 465 | 485 | 515 | 550 |
SeatTube Angle | 74.5 | 74 | 73.5 | 73 | 73 | 74.5 | 74 | 73.5 | 73 | 73 |
Effective TopTube | 525 | 545 | 565 | 585 | 605 | 525 | 545 | 565 | 585 | 605 |
TopTube* | 514 | 535 | 555 | 575 | 598 | 514 | 535 | 555 | 575 | 598 |
HeadTube | 100 | 110 | 125 | 155 | 175 | 100 | 110 | 125 | 155 | 175 |
HeadTube Angle | 72.5 | 73 | 73 | 73 | 73.3 | 72.5 | 73 | 73 | 73 | 73.3 |
Fork | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 | 370 |
Fork Rake | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 | 43 |
ChainStay | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 | 415 |
BB Drop | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 | 70 |
BB Height* | 272 | 272 | 272 | 272 | 272 | 275 | 275 | 275 | 275 | 275 |
Reach* | 382 | 394 | 405 | 411 | 425 | 382 | 394 | 405 | 411 | 425 |
Stack* | 515 | 526 | 540 | 569 | 589 | 515 | 526 | 540 | 569 | 589 |
Stand Over* | 743 | 758 | 774 | 803 | 829 | 746 | 761 | 777 | 806 | 832 |
Front Center* | 572 | 583 | 598 | 613 | 629 | 572 | 583 | 598 | 613 | 629 |
Wheel Base* | 977 | 988 | 1003 | 1018 | 1035 | 977 | 988 | 1003 | 1018 | 1035 |
Tire Clearance | 650x42B | 650x42B | 650x42B | 650x42B | 650x42B | 700x35 | 700x35 | 700x35 | 700x35 | 700x35 |
Ads will be shown soon.