MASH / AC
Items
Model
MASH / AC
Updated Last : March 1, 2025
Color
Key Features
The AC is our first aluminum + carbon frameset as MASH, designed to check all the boxes for both street and track performance.
Our original geometry ensures responsiveness on the street while maintaining excellent tracking on the velodrome or criterium circuit.
We developed a monocoque carbon fork from the ground up. Featuring a 1 1/8 to 1 1/2 tapered design, a 30mm rake, and carbon dropouts, this fork contributes to a stiffer, more responsive ride.
In collaboration with Columbus, we engineered a new Airplane-grade aluminum tube set. This stiffer material ensures your energy is efficiently transferred to forward motion, rather than being lost in frame flex.
MASH was the first to offer a drillable fork for a front brake, and we've taken it a step further with a drillable rear brake bridge. This allows the bike to support both front and rear brakes—ideal for use as a road trainer or in countries where two mechanical brakes are required.
What's New
From the 2022 model, the tire clearance was increased to 32mm.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL | XXL | XS | S | M | L | XL | XXL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 500 | 520 | 540 | 560 | 580 | 610 | 500 | 520 | 540 | 560 | 580 | 610 | 500 | 520 | 540 | 560 | 580 | 610 |
SeatTube Center To Center | 460 | 480 | 500 | 520 | 540 | 570 | 460 | 480 | 500 | 520 | 540 | 570 | 460 | 480 | 500 | 520 | 540 | 570 |
SeatTube Angle | 72.5 | 73.5 | 74.5 | 75 | 75 | 75 | 76 | 75.5 | 75.5 | 75 | 75 | 74.5 | 72.5 | 73.5 | 74.5 | 75 | 75 | 75 |
Effective TopTube | 500 | 520 | 540 | 560 | 580 | 610 | 510 | 525 | 540 | 560 | 580 | 610 | 500 | 520 | 540 | 560 | 580 | 610 |
TopTube* | 496 | 518 | 540 | 560 | 581 | 611 | 508 | 525 | 540 | 560 | 581 | 611 | 496 | 518 | 540 | 560 | 581 | 611 |
HeadTube | 100 | 110 | 125 | 145 | 160 | 190 | 100 | 110 | 125 | 145 | 160 | 190 | 100 | 110 | 125 | 145 | 160 | 190 |
HeadTube Angle | 72.5 | 73.5 | 74.5 | 75 | 75 | 75 | 72.5 | 73.5 | 74.5 | 75 | 75 | 75 | 72.5 | 73.5 | 74.5 | 75 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ChainStay | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 | 389 |
BB Drop | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 | 54 |
BB Height* | 281 | 281 | 281 | 281 | 281 | 281 | 289 | 289 | 289 | 289 | 289 | 289 | 281 | 281 | 281 | 281 | 281 | 281 |
Reach* | 345 | 371 | 395 | 415 | 431 | 453 | 388 | 395 | 405 | 415 | 431 | 448 | 345 | 371 | 395 | 415 | 431 | 453 |
Stack* | 491 | 504 | 521 | 542 | 556 | 585 | 491 | 504 | 521 | 542 | 556 | 585 | 491 | 504 | 521 | 542 | 556 | 585 |
Stand Over* | 746 | 763 | 782 | 802 | 819 | 848 | 757 | 772 | 791 | 810 | 827 | 856 | 746 | 763 | 782 | 802 | 819 | 848 |
Front Center* | 517 | 538 | 559 | 579 | 599 | 629 | 559 | 562 | 568 | 579 | 599 | 623 | 517 | 538 | 559 | 579 | 599 | 629 |
Wheel Base* | 900 | 921 | 941 | 962 | 982 | 1012 | 942 | 944 | 951 | 962 | 982 | 1006 | 900 | 921 | 941 | 962 | 982 | 1012 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 25 | 25 | 25 | 25 | 25 | 25 | 32 | 32 | 32 | 32 | 32 | 32 | 25 | 25 | 25 | 25 | 25 | 25 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 670 | 670 | 670 | 670 | 670 | 670 | 686 | 686 | 686 | 686 | 686 | 686 | 670 | 670 | 670 | 670 | 670 | 670 |
Specs
Ads will be shown soon.