LEADER (JPN) / Cure
Items
Model
LEADER (JPN) / Cure
Updated Last : March 1, 2025
Color
Key Features
The roots of CURE trace back to the experience of LEADER's founder, Salvador Lombrosso, who was afflicted with pancreatic cancer.
Born from the desire for everyone to live healthily and enjoy life aggressively, CURE embodies this vision.
True to its spirit, its uniquely compact frame with a forward-sloping design makes it even more suited for aggressive street riding than traditional track bikes.
What's New
From the 2016 model, the shape of the top tube was changed to a straight design.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG | XL |
---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 570 | 590 | 620 |
SeatTube Center To Center | 480 | 500 | 530 | 550 | 580 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 525 | 535 | 545 | 555 | 570 |
TopTube* | 530 | 542 | 556 | 568 | 586 |
HeadTube | 85 | 100 | 115 | 130 | 150 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 |
Fork | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 |
BB Drop | 55 | 55 | 55 | 55 | 55 |
BB Height* | 285 | 285 | 285 | 285 | 285 |
Reach* | 400 | 406 | 412 | 419 | 429 |
Stack* | 484 | 498 | 513 | 527 | 546 |
Stand Over* | 758 | 775 | 797 | 814 | 838 |
Front Center* | 555 | 565 | 575 | 586 | 601 |
Wheel Base* | 928 | 938 | 949 | 959 | 975 |
Tire Size | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.