Model
Color
Key Features
The **"THE CRETIN"** features a pure horizontal frame design. Positioned as a new entry-level model, it carries on the spirit of the **721**, aiming to let everyone experience **LEADER BIKE**.
Compared to the 721, the CRETIN adopts a **horizontal frame geometry**, where the top tube runs parallel to the ground. Additionally, by slightly reducing the diameter of the down tube, weight reduction has been achieved.
A distinctive feature of the top tube is its **changing shape as it extends towards the seat tube**, optimizing airflow control. While inheriting the same geometry as the 721, the CRETIN has been modified into a horizontal design.
Despite being in this price range, it maintains **a classic track geometry**, with a **28mm fork offset, head angle, and seat angle** designed for precision and performance.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 49 | 51 | 53 | 55 | 58 | 61 |
---|---|---|---|---|---|---|---|
SeatTube Center To Top | 464 | 485 | 506 | 525 | 544 | 574 | 604 |
SeatTube Center To Center | 424 | 445 | 466 | 485 | 504 | 534 | 564 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 525 | 543 | 560 | 572 | 582 | 596 | 610 |
TopTube* | 515 | 536 | 558 | 572 | 582 | 596 | 610 |
HeadTube | 90 | 90 | 90 | 100 | 120 | 150 | 180 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 369 | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
BB Height* | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Reach* | 399 | 417 | 434 | 443 | 448 | 455 | 461 |
Stack* | 489 | 489 | 489 | 498 | 517 | 546 | 575 |
Stand Over* | 739 | 749 | 759 | 773 | 792 | 821 | 850 |
Front Center* | 555 | 573 | 590 | 602 | 612 | 627 | 642 |
Wheel Base* | 928 | 946 | 963 | 975 | 986 | 1001 | 1016 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.