LEADER (JPN) / Angelino
Items
Model
LEADER (JPN) / Angelino
Updated Last : March 1, 2025
Color
Key Features
The **Angelino** is a one-of-a-kind track bike that features an aggressive pursuit-style geometry combined with oversized steel tubing.
Designed based on the experience LEADER has cultivated on the streets, this bike ensures that even the simplest commutes are never dull.
The name **Angelino** refers to the people of Los Angeles, much like how "Edokko" represents the natives of Edo (Tokyo) in Japan. This bike embodies their laid-back yet active and free-spirited lifestyle.
With its tight frame geometry, the **Angelino** offers exceptional handling, making it truly shine in the winding streets of the concrete jungle. It’s the perfect ride for those who want to tear through the streets with technical skill and toughness.
What's New
From the 2023 model, the XS size has been added to the lineup.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG |
---|---|---|---|---|
SeatTube Center To Top | 520 | 570 | 610 | 645 |
SeatTube Center To Center | 480 | 530 | 570 | 605 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 530 | 520 | 540 | 570 |
TopTube* | 534 | 539 | 566 | 598 |
HeadTube | 96 | 100 | 120 | 150 |
HeadTube Angle | 75.5 | 75.5 | 75.5 | 75.5 |
Fork | 363 | 363 | 363 | 363 |
Fork Rake | 28 | 28 | 28 | 28 |
ChainStay | 379 | 379 | 379 | 379 |
BB Drop | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 |
Reach* | 404 | 393 | 408 | 430 |
Stack* | 487 | 491 | 511 | 540 |
Stand Over* | 765 | 791 | 820 | 852 |
Front Center* | 548 | 538 | 558 | 588 |
Wheel Base* | 922 | 912 | 932 | 962 |
Tire Size | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.