LEADER (JPN) / 735TR
Items
Model
LEADER (JPN) / 735TR
Updated Last : March 1, 2025
Color
Key Features
The 735TR is equipped with everything needed for street riding. It's truly an iconic street track bike loved by riders all around the world.
What's New
From the 2021 model, an internal cable guide for the rear brake was added.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|
SeatTube Center To Top | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
Effective TopTube | 545 | 535 | 540 | 550 | 560 | 576 |
TopTube* | 546 | 537 | 543 | 555 | 565 | 582 |
HeadTube | 85 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 75 | 75 | 75 | 75 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 416 | 402 | 404 | 410 | 414 | 427 |
Stack* | 480 | 495 | 509 | 524 | 543 | 558 |
Stand Over* | 752 | 768 | 785 | 802 | 822 | 839 |
Front Center* | 563 | 553 | 558 | 568 | 578 | 594 |
Wheel Base* | 937 | 927 | 932 | 942 | 952 | 968 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.