LEADER (JPN) / 725TR
Items
Model
LEADER (JPN) / 725TR
Updated Last : March 1, 2025
Color
Key Features
A best-seller that has been a part of LEADER and BROTURES' history. This model is a fixed-gear bike with exceptional stability, making it suitable not only for city rides but also for long-distance journeys.
What's New
From the 2021 model, an internal cable guide for the rear brake was added.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 48 | 51 | 53 | 55 | 58 |
---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Center To Center | 420 | 440 | 460 | 480 | 500 | 520 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 520 | 530 | 540 | 550 | 560 | 590 |
TopTube* | 510 | 523 | 534 | 549 | 559 | 589 |
HeadTube | 95 | 95 | 110 | 110 | 130 | 150 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 55 | 55 | 55 | 55 | 55 | 55 |
BB Height* | 285 | 285 | 285 | 285 | 285 | 285 |
Reach* | 393 | 403 | 409 | 419 | 424 | 449 |
Stack* | 492 | 492 | 507 | 507 | 526 | 545 |
Stand Over* | 734 | 743 | 760 | 770 | 789 | 808 |
Front Center* | 550 | 560 | 570 | 580 | 591 | 621 |
Wheel Base* | 923 | 933 | 944 | 954 | 964 | 995 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.