LEADER (JPN) / 721TR
Items
Model
LEADER (JPN) / 721TR
Updated Last : March 1, 2025
Color
Key Features
The 721 is a model designed to deliver the fixed-gear culture to as many riders as possible. While maintaining LEADER's core identity, it achieves cost reduction through meticulous selection of components and tubing.
What's New
From the 2021 model, an internal cable guide for the rear brake was added.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XXXS | XXS | XS | SM | MD | LG | XL | XXL |
---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 485 | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 411 | 436 | 451 | 471 | 486 | 501 | 521 | 537 |
SeatTube Angle | 75.5 | 75.5 | 75 | 75 | 75 | 75 | 75 | 75 |
Effective TopTube | 528 | 534 | 532 | 537 | 545 | 567 | 577 | 592 |
TopTube* | 519 | 530 | 530 | 536 | 544 | 566 | 576 | 592 |
HeadTube | 85 | 85 | 85 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 74 | 74 | 75 | 75 | 75 | 75 | 75 | 75 |
Fork | 369 | 369 | 369 | 369 | 369 | 369 | 369 | 369 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 394 | 394 | 394 | 394 | 394 | 394 | 394 | 394 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 404 | 410 | 403 | 404 | 408 | 426 | 431 | 442 |
Stack* | 479 | 479 | 481 | 496 | 510 | 525 | 544 | 559 |
Stand Over* | 727 | 740 | 748 | 765 | 779 | 794 | 813 | 828 |
Front Center* | 558 | 564 | 550 | 555 | 563 | 585 | 595 | 610 |
Wheel Base* | 947 | 953 | 938 | 943 | 951 | 973 | 983 | 998 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.