Model
Color
Key Features
Leader 735 features a more agreesive geometry with its bolder aero forming tubings.
What's New
From the 2024 model, The top tube profile has been changed to a hammer head design.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 545 | 550 | 560 | 565 | 570 | 575 | 580 | 585 |
TopTube* | 535 | 543 | 554 | 560 | 567 | 572 | 578 | 585 |
HeadTube | 85 | 85 | 100 | 115 | 130 | 150 | 165 | 175 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 |
BB Height* | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 |
Reach* | 420 | 425 | 431 | 433 | 434 | 434 | 435 | 438 |
Stack* | 483 | 483 | 497 | 512 | 526 | 545 | 560 | 569 |
Stand Over* | 734 | 743 | 760 | 777 | 794 | 813 | 830 | 845 |
Front Center* | 575 | 580 | 590 | 595 | 601 | 606 | 612 | 617 |
Wheel Base* | 948 | 953 | 963 | 969 | 974 | 980 | 985 | 990 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.