Model
Color
Key Features
LEADER 725 features beautiful smooth welds, it is the culmination of years of design experience Leader has. Featuring our legendary ride quality and excellent strength to weight ratio the 725 also maintains top end aerodynamics.
What's New
From the 2024 model, the BB drop has been modified.The top tube profile has been changed to a hammer head design.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 545 | 550 | 560 | 560 | 565 | 570 | 575 | 580 |
TopTube* | 536 | 544 | 559 | 560 | 567 | 573 | 578 | 584 |
HeadTube | 85 | 85 | 85 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 422 | 427 | 437 | 433 | 434 | 435 | 435 | 437 |
Stack* | 477 | 477 | 477 | 492 | 506 | 520 | 540 | 554 |
Stand Over* | 736 | 746 | 755 | 772 | 789 | 806 | 825 | 842 |
Front Center* | 577 | 582 | 592 | 593 | 598 | 604 | 609 | 614 |
Wheel Base* | 952 | 957 | 967 | 967 | 973 | 978 | 984 | 989 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.