LEADER BIKES (USA) / 725
Items
Model
LEADER BIKES (USA) / 725
Updated Last : March 1, 2025
Color
Key Features
LEADER 725 features beautiful smooth welds, it is the culmination of years of design experience Leader has. Featuring our legendary ride quality and excellent strength to weight ratio the 725 also maintains top end aerodynamics.
What's New
From the 2024 model, the BB drop has been modified.The top tube profile has been changed to a hammer head design.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 545 | 550 | 560 | 560 | 565 | 570 | 575 | 580 | 545 | 550 | 560 | 560 | 565 | 570 | 575 | 580 |
TopTube* | 536 | 545 | 560 | 561 | 568 | 574 | 579 | 586 | 538 | 547 | 562 | 563 | 569 | 576 | 581 | 587 |
HeadTube | 85 | 85 | 85 | 100 | 115 | 130 | 150 | 165 | 85 | 85 | 85 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 55 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 285 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 420 | 425 | 435 | 431 | 433 | 434 | 434 | 435 | 422 | 427 | 437 | 433 | 434 | 435 | 435 | 437 |
Stack* | 483 | 483 | 483 | 497 | 512 | 526 | 545 | 560 | 477 | 477 | 477 | 492 | 506 | 520 | 540 | 554 |
Stand Over* | 729 | 738 | 748 | 765 | 782 | 799 | 818 | 835 | 731 | 741 | 750 | 767 | 784 | 801 | 820 | 837 |
Front Center* | 575 | 580 | 590 | 590 | 595 | 601 | 606 | 612 | 577 | 582 | 592 | 593 | 598 | 604 | 609 | 614 |
Wheel Base* | 948 | 953 | 963 | 963 | 969 | 974 | 980 | 985 | 952 | 957 | 967 | 967 | 973 | 978 | 984 | 989 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Specs
Ads will be shown soon.