Model
Color
Key Features
Designed for the urban street, LEADER 721 is the most popular and economical frame from Leader. Leader 721 comes with a tapered head tube for greater stiffness and a muscular look.
What's New
From the 2024 model, the head tube angle and seat tube angle have been modified.The top tube profile has been slimmed down.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 | 460 | 480 | 500 | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 | 420 | 440 | 460 | 480 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Effective TopTube | 520 | 525 | 530 | 535 | 545 | 565 | 575 | 590 | 520 | 525 | 530 | 535 | 545 | 565 | 575 | 590 |
TopTube* | 510 | 519 | 528 | 534 | 545 | 567 | 577 | 593 | 510 | 519 | 528 | 534 | 546 | 567 | 577 | 593 |
HeadTube | 83 | 84 | 85 | 100 | 115 | 130 | 150 | 165 | 83 | 84 | 85 | 100 | 115 | 130 | 150 | 165 |
HeadTube Angle | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 | 75.5 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 28 | 30 | 30 | 30 | 30 | 30 | 30 | 30 | 30 |
ChainStay | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 | 380 |
BB Drop | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 | 50 |
BB Height* | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 | 290 |
Reach* | 392 | 397 | 401 | 402 | 409 | 425 | 429 | 441 | 396 | 401 | 406 | 407 | 413 | 429 | 434 | 446 |
Stack* | 478 | 479 | 480 | 495 | 509 | 524 | 543 | 558 | 479 | 480 | 481 | 496 | 510 | 525 | 544 | 559 |
Stand Over* | 736 | 746 | 757 | 773 | 790 | 807 | 827 | 844 | 737 | 747 | 757 | 774 | 791 | 808 | 828 | 844 |
Front Center* | 538 | 543 | 548 | 553 | 563 | 583 | 593 | 608 | 540 | 545 | 550 | 555 | 565 | 585 | 595 | 610 |
Wheel Base* | 912 | 917 | 922 | 927 | 937 | 957 | 967 | 982 | 915 | 920 | 925 | 930 | 940 | 960 | 970 | 985 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.