Model
Color
Key Features
With its slim yet tough steel frame and highly versatile design, the **"Declaration"** is a perfect entry-level single-speed bike.
Featuring a unisex look, an easy-to-maintain riding position, a light pedaling feel, durability, and an affordable price, it offers a well-balanced blend of essential elements for city riding.
What's New
From the 2022 model, the head tube on the 52 size has been shortened by 5mm.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | 49 | 52 | 55 | 49 | 52 | 55 |
---|---|---|---|---|---|---|
SeatTube Center To Top | 490 | 520 | 550 | 490 | 520 | 550 |
SeatTube Center To Center | 450 | 480 | 510 | 450 | 480 | 510 |
SeatTube Angle | 73 | 74 | 74 | 73 | 74 | 74 |
Effective TopTube | 553 | 562 | 573 | 553 | 562 | 573 |
TopTube* | 548 | 563 | 574 | 548 | 564 | 574 |
HeadTube | 90 | 95 | 125 | 90 | 90 | 125 |
HeadTube Angle | 72 | 72 | 72 | 72 | 72 | 72 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 35 | 35 | 35 | 35 | 35 | 35 |
ChainStay | 420 | 420 | 420 | 420 | 420 | 420 |
BB Drop | 50 | 58 | 58 | 50 | 58 | 58 |
BB Height* | 290 | 282 | 282 | 290 | 282 | 282 |
Reach* | 405 | 419 | 422 | 405 | 421 | 422 |
Stack* | 484 | 497 | 526 | 484 | 492 | 526 |
Stand Over* | 747 | 761 | 789 | 747 | 758 | 789 |
Front Center* | 585 | 602 | 614 | 585 | 602 | 614 |
Wheel Base* | 1000 | 1015 | 1027 | 1000 | 1015 | 1027 |
Tire Clearance | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 |
Ads will be shown soon.