Dosnoventa / Tokyo
Items
Model
Dosnoventa / Tokyo
Updated Last : March 1, 2025
Color
Key Features
The Dosnoventa Tokyo is the frame of choice for the most demanding riders around the world.
It strikes a perfect balance between elegance and technology, lightness and reactivity, as well as manoeuvrability and robustness.
These qualities make the Tokyo Dosnoventa’s flagship frame.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S | M | L |
---|---|---|---|
SeatTube Center To Top | 660 | 700 | 740 |
SeatTube Center To Center | 460 | 500 | 540 |
SeatTube Angle | 75 | 75 | 75 |
Effective TopTube | 510 | 535 | 560 |
TopTube* | 509 | 537 | 562 |
HeadTube | 110 | 140 | 180 |
HeadTube Angle | 73.5 | 73.5 | 73.5 |
Fork | 368 | 368 | 368 |
Fork Rake | 45 | 45 | 45 |
ChainStay | 382 | 382 | 382 |
BB Drop | 41 | 41 | 41 |
BB Height* | 299 | 299 | 299 |
Reach* | 380 | 397 | 412 |
Stack* | 487 | 515 | 554 |
Stand Over* | 764 | 797 | 836 |
Front Center* | 560 | 586 | 612 |
Wheel Base* | 938 | 964 | 990 |
Tire Size | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 |
Specs
Ads will be shown soon.