Dosnoventa / Los Angeles
Items
Model
Dosnoventa / Los Angeles
Updated Last : March 1, 2025
Color
Key Features
Designed to be a multipurpose frame, the Los Angeles is suitable for all kinds of uses—from your daily city commute to meeting the most demanding needs of riders for competitions and training.
Lightweight, stiff, high-class, and comfortable, the Los Angeles is Dosnoventa’s top seller.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S | M | L | S | M | L |
---|---|---|---|---|---|---|
SeatTube Center To Top | 500 | 540 | 580 | 500 | 540 | 580 |
SeatTube Center To Center | 460 | 500 | 540 | 460 | 500 | 540 |
SeatTube Angle | 76 | 75 | 75 | 75 | 75 | 75 |
Effective TopTube | 510 | 535 | 560 | 510 | 535 | 560 |
TopTube* | 511 | 537 | 562 | 509 | 537 | 562 |
HeadTube | 110 | 140 | 180 | 110 | 140 | 180 |
HeadTube Angle | 72 | 73.5 | 73.5 | 73.5 | 73.5 | 73.5 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 380 | 380 | 380 | 382 | 382 | 382 |
BB Drop | 41 | 41 | 41 | 41 | 41 | 41 |
BB Height* | 294 | 294 | 294 | 299 | 299 | 299 |
Reach* | 390 | 397 | 412 | 380 | 397 | 412 |
Stack* | 482 | 515 | 554 | 487 | 515 | 554 |
Stand Over* | 757 | 792 | 831 | 764 | 797 | 836 |
Front Center* | 582 | 586 | 612 | 560 | 586 | 612 |
Wheel Base* | 958 | 962 | 988 | 938 | 964 | 990 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 25 | 25 | 25 | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 670 | 670 | 670 | 680 | 680 | 680 |
Specs
Ads will be shown soon.