Dosnoventa / Detroit
Items
Model
Dosnoventa / Detroit
Updated Last : March 1, 2025
Color
Key Features
The most aggressive design of all Dosnoventa frames, the Detroit stands out with its pursuit geometry, taking your performance to the next level.
Competitive, fast, lightweight, stiff, reactive, and truly unique, the Detroit frame has been the choice of many pro riders worldwide since 2012.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S | M | L |
---|---|---|---|
SeatTube Center To Top | 510 | 550 | 590 |
SeatTube Center To Center | 470 | 510 | 550 |
SeatTube Angle | 76 | 76 | 76 |
Effective TopTube | 505 | 530 | 565 |
TopTube* | 512 | 543 | 581 |
HeadTube | 90 | 110 | 140 |
HeadTube Angle | 74 | 74 | 74 |
Fork | 368 | 368 | 368 |
Fork Rake | 45 | 45 | 45 |
ChainStay | 382 | 382 | 382 |
BB Drop | 41 | 41 | 41 |
BB Height* | 299 | 299 | 299 |
Reach* | 388 | 408 | 436 |
Stack* | 469 | 488 | 517 |
Stand Over* | 760 | 789 | 823 |
Front Center* | 559 | 585 | 621 |
Wheel Base* | 937 | 963 | 999 |
Tire Size | 700c | 700c | 700c |
Tire Width | 28 | 28 | 28 |
Rim Size Front | 622 | 622 | 622 |
Tire Size Front | 680 | 680 | 680 |
Specs
Ads will be shown soon.