Model
Color
Key Features
The Single Speed Lightning Bolt shares the same geometry with the other Bolts, but opposed to having vertical or thru axle dropouts it has rear facing horizontal dropouts. It also has 120mm rear spacing to accommodate your typical fixed/ flip flop hub. It is still designed around a 650b wheel like the other two, but can be set up 700c with a 35c max tire size. You can only set it up with brakes running 650b.
The Single Speed Bolt now features removable Canti/V-Brake Mounts and cable guides! The posts are welded in the "650b Position". So if you want to run 700c you'll have to figure out a different braking scenario.
It makes for a super fun Randonneur style bike, commuter, or all-around-do-whatever bike.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b | S-650b | M-650b | L-650b | XL-650b | XS-700c | S-700c | M-700c | L-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 535 | 550 | 580 | 610 | 640 | 535 | 550 | 580 | 610 | 640 |
SeatTube Center To Center | 505 | 520 | 550 | 580 | 610 | 505 | 520 | 550 | 580 | 610 |
SeatTube Angle | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 |
Effective TopTube | 520 | 535 | 550 | 575 | 590 | 520 | 535 | 550 | 575 | 590 |
TopTube* | 521 | 536 | 551 | 576 | 591 | 521 | 536 | 551 | 576 | 591 |
HeadTube | 114 | 129 | 152 | 182 | 210 | 114 | 129 | 152 | 182 | 210 |
HeadTube Angle | 72 | 72 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 |
Fork | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 280 | 280 | 280 | 280 | 280 | 281 | 281 | 281 | 281 | 281 |
Reach* | 361 | 372 | 369 | 384 | 391 | 361 | 372 | 369 | 384 | 391 |
Stack* | 518 | 533 | 559 | 587 | 614 | 518 | 533 | 559 | 587 | 614 |
Stand Over* | 780 | 794 | 820 | 849 | 877 | 781 | 796 | 822 | 850 | 878 |
Front Center* | 581 | 596 | 591 | 615 | 630 | 581 | 596 | 591 | 615 | 630 |
Wheel Base* | 998 | 1013 | 1008 | 1032 | 1047 | 998 | 1013 | 1008 | 1032 | 1047 |
Tire Clearance | 650x50B | 650x50B | 650x50B | 650x50B | 650x50B | 700x35 | 700x35 | 700x35 | 700x35 | 700x35 |
Ads will be shown soon.