Model
CRUST / SINGLE SPEED BREAK-AWAY LIGHTNING BOLT
CRUST SINGLE SPEED BREAK-AWAY LIGHTNING BOLTUpdated Last : April 21, 2025
Color
Key Features
The Single Speed Lightning Bolt shares the same geometry with the other two Bolts, but opposed to having vertical or thru axle dropouts it has rear facing horizontal dropouts. It also has 120mm rear spacing to accommodate your typical fixed/ flip flop hub. It is still designed around a 650b wheel like the other two, but can be set up 700c with a 35c max tire size. You can set it up with brakes running either wheel size.
The Single Speed Bolt utilizes Ritchey's Break-Away system. It has a split at the seat stay/ seat tube junction and a coupler in the down tube near the seat tube. It requires you to loosen three bolts in total and pull your seat post. This allows you to easily break down the bike for travel or any other reason you'd want to make the bike very compact. The wall thickness of all of the tubing has been bumped up slightly to prevent denting while packed away in transit.
This bike is ideal for those of you who do a lot of traveling, flying or not. It also makes for a super fun Randonneur style bike, commuter, or all-around-do-whatever bike.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b | S-650b | M-650b | L-650b | XL-650b | XS-700c | S-700c | M-700c | L-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 513 | 542 | 582 | 623 | 647 | 513 | 542 | 582 | 623 | 647 |
SeatTube Center To Center | 483 | 512 | 552 | 593 | 617 | 483 | 512 | 552 | 593 | 617 |
SeatTube Angle | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 |
Effective TopTube | 520 | 540 | 560 | 590 | 610 | 520 | 540 | 560 | 590 | 610 |
TopTube* | 511 | 533 | 555 | 592 | 612 | 511 | 533 | 555 | 592 | 612 |
HeadTube | 130 | 148 | 173 | 192 | 215 | 130 | 148 | 173 | 192 | 215 |
HeadTube Angle | 72 | 72 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 |
Fork | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 280 | 280 | 280 | 280 | 280 | 281 | 281 | 281 | 281 | 281 |
Reach* | 357 | 372 | 372 | 396 | 409 | 357 | 372 | 372 | 396 | 409 |
Stack* | 534 | 551 | 579 | 597 | 619 | 534 | 551 | 579 | 597 | 619 |
Stand Over* | 777 | 799 | 831 | 860 | 882 | 779 | 801 | 833 | 861 | 884 |
Front Center* | 581 | 602 | 601 | 630 | 650 | 581 | 602 | 601 | 630 | 650 |
Wheel Base* | 998 | 1018 | 1017 | 1047 | 1067 | 998 | 1018 | 1017 | 1047 | 1067 |
Tire Clearance | 650x50B | 650x50B | 650x50B | 650x50B | 650x50B | 700x35 | 700x35 | 700x35 | 700x35 | 700x35 |
Ads will be shown soon.