Model
Color
Key Features
The Nor'Easter is the outcome of blending a Romanceur-esque tube set with the clearances of the Evasion. Like the Romanceur it is perfectly suited for going out for a couple of day jaunt with everything you will need for a whimsical time, but with the cushy tire clearances of an Evasion.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S-26in | M-26in | L-26in | S-27.5in | M-27.5in | L-27.5in | XL-27.5in | M-29in | L-29in | XL-29in |
---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 550 | 580 | 610 | 550 | 580 | 610 | 650 | 580 | 610 | 650 |
SeatTube Center To Center | 520 | 550 | 580 | 520 | 550 | 580 | 620 | 550 | 580 | 620 |
SeatTube Angle | 74 | 73 | 73 | 74 | 73 | 73 | 73 | 73 | 73 | 73 |
Effective TopTube | 545 | 565 | 585 | 545 | 565 | 585 | 600 | 565 | 585 | 600 |
TopTube* | 547 | 571 | 591 | 547 | 571 | 591 | 609 | 571 | 591 | 609 |
HeadTube | 105 | 123 | 149 | 105 | 123 | 149 | 168 | 123 | 149 | 168 |
HeadTube Angle | 72 | 72 | 73 | 72 | 72 | 73 | 73 | 72 | 73 | 73 |
Fork | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 | 386 |
Fork Rake | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
ChainStay | 460 | 460 | 460 | 460 | 460 | 460 | 485 | 460 | 460 | 485 |
BB Drop | 73 | 73 | 73 | 73 | 73 | 73 | 82 | 73 | 73 | 82 |
BB Height* | 273 | 273 | 273 | 289 | 289 | 289 | 276 | 273 | 273 | 294 |
Reach* | 393 | 398 | 409 | 393 | 398 | 409 | 416 | 398 | 409 | 416 |
Stack* | 529 | 547 | 575 | 529 | 547 | 575 | 602 | 547 | 575 | 602 |
Stand Over* | 787 | 808 | 837 | 803 | 825 | 854 | 873 | 808 | 837 | 891 |
Front Center* | 614 | 624 | 635 | 614 | 624 | 635 | 648 | 624 | 635 | 648 |
Wheel Base* | 1064 | 1074 | 1085 | 1064 | 1074 | 1085 | 1121 | 1074 | 1085 | 1121 |
Tire Clearance | 26x2.75 | 26x2.75 | 26x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.6 | 29x2.0 | 29x2.0 | 29x2.6 |
Ads will be shown soon.