Model
Color
Key Features
The Canti Lightning Bolt is a lightweight road/ randonneuring focused bike. It's tig welded, heat treated chromoly construction is among the lightest in our lineup of frames. This frame is designed to flex and feel like you're actually floating millimeters above the road on top of Dynamic clouds. This planing sensation will leave you feeling like you're the star of the Brevet, leading everyone into a marshmallow and ice cream victory meal.
The Sea Green, Champagne, and Lilac frames feature our new Gran Trajet Fork Crown meaning they suit a 48b tire perfectly, and will fit 42s with fenders. The Gran Trajet fork crown is designed to perfectly mimic the arch of a fender like the Honjo Smooth 62, to leave you with a seamless look.
The three newer colors mentioned above now also feature Imperial Oval fork blades. The Imperial Oval blades are believed to provide the optimal passive suspension when it comes to fork blades. This leads to greater over all comfort and speed, making the bike they're attached to a true randonneuring weapon.
What's New
From 2023, the geometry has been changed.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b | S-650b | M-650b | L-650b | XL-650b | XS-700c | S-700c | M-700c | L-700c | XL-700c | XS-650b | S-650b | M-650b | L-650b | XL-650b | XS-700c | S-700c | M-700c | L-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 513 | 542 | 582 | 623 | 647 | 513 | 542 | 582 | 623 | 647 | 535 | 550 | 580 | 610 | 640 | 535 | 550 | 580 | 610 | 640 |
SeatTube Center To Center | 483 | 512 | 552 | 593 | 617 | 483 | 512 | 552 | 593 | 617 | 505 | 520 | 550 | 580 | 610 | 505 | 520 | 550 | 580 | 610 |
SeatTube Angle | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 | 73 | 73 | 72 | 72 | 72 |
Effective TopTube | 520 | 540 | 560 | 590 | 610 | 520 | 540 | 560 | 590 | 610 | 520 | 535 | 550 | 575 | 590 | 520 | 535 | 550 | 575 | 590 |
TopTube* | 511 | 533 | 555 | 592 | 612 | 511 | 533 | 555 | 592 | 612 | 521 | 536 | 551 | 576 | 591 | 521 | 536 | 551 | 576 | 591 |
HeadTube | 130 | 148 | 173 | 192 | 215 | 130 | 148 | 173 | 192 | 215 | 114 | 129 | 152 | 182 | 210 | 114 | 129 | 152 | 182 | 210 |
HeadTube Angle | 72 | 72 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 | 72 | 72 | 73 | 73 | 73 |
Fork | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 | 375 |
Fork Rake | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 280 | 280 | 280 | 280 | 280 | 281 | 281 | 281 | 281 | 281 | 280 | 280 | 280 | 280 | 280 | 281 | 281 | 281 | 281 | 281 |
Reach* | 357 | 372 | 372 | 396 | 409 | 357 | 372 | 372 | 396 | 409 | 361 | 372 | 369 | 384 | 391 | 361 | 372 | 369 | 384 | 391 |
Stack* | 534 | 551 | 579 | 597 | 619 | 534 | 551 | 579 | 597 | 619 | 518 | 533 | 559 | 587 | 614 | 518 | 533 | 559 | 587 | 614 |
Stand Over* | 777 | 799 | 831 | 860 | 882 | 779 | 801 | 833 | 861 | 884 | 780 | 794 | 820 | 849 | 877 | 781 | 796 | 822 | 850 | 878 |
Front Center* | 581 | 602 | 601 | 630 | 650 | 581 | 602 | 601 | 630 | 650 | 581 | 596 | 591 | 615 | 630 | 581 | 596 | 591 | 615 | 630 |
Wheel Base* | 998 | 1018 | 1017 | 1047 | 1067 | 998 | 1018 | 1017 | 1047 | 1067 | 998 | 1013 | 1008 | 1032 | 1047 | 998 | 1013 | 1008 | 1032 | 1047 |
Tire Clearance | 650x50B | 650x50B | 650x50B | 650x50B | 650x50B | 700x35 | 700x35 | 700x35 | 700x35 | 700x35 | 650x50B | 650x50B | 650x50B | 650x50B | 650x50B | 700x35 | 700x35 | 700x35 | 700x35 | 700x35 |
Ads will be shown soon.