Model
Color
Key Features
The Evasion Lite is just that, a stripped back version of the original Evasion. Ideal if you're looking for a bike with the geometry and tire clearances of the Evasion, but don't need all of the rack mounts and what not, for the heavy duty off-road touring it's designed to do. The Evasion Lite features the Crust Carbon Fork in another effort to keep the weight down.
Pair one of these up with a tire like the 27.5x2.8" Schwalbe G-One All Around for maximum speed to volume ratio as proven by science.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | Step-Through-26in | S-26in | M-26in | XM-26in | L-26in | XL-26in | Step-Through-27.5in | S-27.5in | M-27.5in | XM-27.5in | L-27.5in | XL-27.5in | Step-Through-700c | S-700c | M-700c | XM-700c | L-700c | XL-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 466 | 466 | 499 | 540 | 573 | 625 | 466 | 466 | 499 | 540 | 573 | 625 | 466 | 466 | 499 | 540 | 573 | 625 |
SeatTube Center To Center | 300 | 408 | 451 | 490 | 525 | 577 | 300 | 408 | 451 | 490 | 525 | 577 | 300 | 408 | 451 | 490 | 525 | 577 |
SeatTube Angle | 74.5 | 74.5 | 74 | 73 | 73 | 73 | 74.5 | 74.5 | 74 | 73 | 73 | 73 | 74.5 | 74.5 | 74 | 73 | 73 | 73 |
Effective TopTube | 520 | 520 | 540 | 560 | 580 | 600 | 520 | 520 | 540 | 560 | 580 | 600 | 520 | 520 | 540 | 560 | 580 | 600 |
TopTube* | 506 | 502 | 524 | 544 | 566 | 591 | 506 | 502 | 524 | 544 | 566 | 591 | 506 | 502 | 524 | 544 | 566 | 591 |
HeadTube | 118 | 118 | 133 | 154 | 177 | 209 | 118 | 118 | 133 | 154 | 177 | 209 | 118 | 118 | 133 | 154 | 177 | 209 |
HeadTube Angle | 69.5 | 69.5 | 70 | 71 | 71 | 71 | 69.5 | 69.5 | 70 | 71 | 71 | 71 | 69.5 | 69.5 | 70 | 71 | 71 | 71 |
Fork | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 | 400 |
Fork Rake | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 | 49 |
ChainStay | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 286 | 286 | 286 | 286 | 286 | 286 | 298 | 298 | 298 | 298 | 298 | 298 | 305 | 305 | 305 | 305 | 305 | 305 |
Reach* | 372 | 372 | 383 | 385 | 399 | 409 | 372 | 372 | 383 | 385 | 399 | 409 | 372 | 372 | 383 | 385 | 399 | 409 |
Stack* | 532 | 532 | 548 | 572 | 594 | 624 | 532 | 532 | 548 | 572 | 594 | 624 | 532 | 532 | 548 | 572 | 594 | 624 |
Stand Over* | 696 | 748 | 776 | 806 | 834 | 874 | 708 | 760 | 788 | 818 | 846 | 886 | 714 | 766 | 795 | 824 | 852 | 892 |
Front Center* | 603 | 603 | 615 | 615 | 636 | 657 | 603 | 603 | 615 | 615 | 636 | 657 | 603 | 603 | 615 | 615 | 636 | 657 |
Wheel Base* | 1026 | 1026 | 1037 | 1038 | 1059 | 1080 | 1026 | 1026 | 1037 | 1038 | 1059 | 1080 | 1026 | 1026 | 1037 | 1038 | 1059 | 1080 |
Tire Clearance | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 700x55 | 700x55 | 700x55 | 700x55 | 700x55 | 700x55 |
Ads will be shown soon.