Color
Key Features
The Evasion, often imitated, never duplicated. The Satanic Rando. The DFL. The original Crust. Whatever you have or want to call it, its a bike that can fit a big ol' tire that doesn't ride like something thats been 6 feet under for that past 10 years. In terms of braze-ons the Evasion has everything you'd need to go for a tour around the world and back.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | Step-Through-26in | S-26in | M-26in | XM-26in | L-26in | XL-26in | Step-Through-27.5in | S-27.5in | M-27.5in | XM-27.5in | L-27.5in | XL-27.5in | Step-Through-29in | S-29in | M-29in | XM-29in | L-29in | XL-29in |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 466 | 466 | 499 | 540 | 573 | 625 | 466 | 466 | 499 | 540 | 573 | 625 | 466 | 466 | 499 | 540 | 573 | 625 |
SeatTube Center To Center | 300 | 408 | 451 | 490 | 525 | 577 | 300 | 408 | 451 | 490 | 525 | 577 | 300 | 408 | 451 | 490 | 525 | 577 |
SeatTube Angle | 74.5 | 74.5 | 74 | 73 | 73 | 73 | 74.5 | 74.5 | 74 | 73 | 73 | 73 | 74.5 | 74.5 | 74 | 73 | 73 | 73 |
Effective TopTube | 520 | 520 | 540 | 560 | 580 | 600 | 520 | 520 | 540 | 560 | 580 | 600 | 520 | 520 | 540 | 560 | 580 | 600 |
TopTube* | 506 | 503 | 524 | 545 | 567 | 592 | 506 | 503 | 524 | 545 | 567 | 592 | 506 | 503 | 524 | 545 | 567 | 592 |
HeadTube | 117 | 117 | 132 | 153 | 176 | 208 | 117 | 117 | 132 | 153 | 176 | 208 | 117 | 117 | 132 | 153 | 176 | 208 |
HeadTube Angle | 69.5 | 69.5 | 70 | 71 | 71 | 71 | 69.5 | 69.5 | 70 | 71 | 71 | 71 | 69.5 | 69.5 | 70 | 71 | 71 | 71 |
Fork | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 | 385 |
Fork Rake | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 |
ChainStay | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 | 431 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 286 | 286 | 286 | 286 | 286 | 286 | 298 | 298 | 298 | 298 | 298 | 298 | 282 | 282 | 282 | 282 | 282 | 282 |
Reach* | 374 | 374 | 384 | 386 | 400 | 411 | 374 | 374 | 384 | 386 | 400 | 411 | 374 | 374 | 384 | 386 | 400 | 411 |
Stack* | 528 | 528 | 544 | 567 | 589 | 619 | 528 | 528 | 544 | 567 | 589 | 619 | 528 | 528 | 544 | 567 | 589 | 619 |
Stand Over* | 694 | 746 | 774 | 804 | 831 | 871 | 706 | 758 | 786 | 816 | 843 | 883 | 689 | 741 | 770 | 799 | 827 | 867 |
Front Center* | 599 | 599 | 610 | 611 | 632 | 653 | 599 | 599 | 610 | 611 | 632 | 653 | 599 | 599 | 610 | 611 | 632 | 653 |
Wheel Base* | 1021 | 1021 | 1033 | 1034 | 1055 | 1076 | 1021 | 1021 | 1033 | 1034 | 1055 | 1076 | 1021 | 1021 | 1033 | 1034 | 1055 | 1076 |
Tire Clearance | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 26x3.0 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 27.5x2.75 | 29x2.0 | 29x2.0 | 29x2.0 | 29x2.0 | 29x2.0 | 29x2.0 |
Ads will be shown soon.