Model
Color
Key Features
This version of the Bombora comes with a paint matched ENVE Adventure fork opposed to the regular steel Bombora fork. The frame remains the same as the steel fork Bombora in terms of geometry, tubing, all the things that make it what it is. The cable guides have been swapped out on this version, the seat post clamp is the same Shaka clamp the Evasion used to have, and the headtube is now tapered from 1 1/8" EC34 to 1 1/2" EC44 to work with the Adventure Fork.
The Adventure fork features dropout chips that you can flip to set the fork rake at 49mm or 55.5mm (Axle to crown- 49mm= 398mm or 55.5mm= 406mm). Please feel free to experiment with this and choose what's best for you! Maybe you're going on a nice road ride and you want your bike to be responsive and quick, go with 49mm. Maybe you're heading out to bomb down the side of a mountain, go with 55.5mm. The Adventure fork features internal brake and dynamo routing and is fender and rack compatible.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b/27.5 | S-650b/27.5 | M-650b/27.5 | L-650b/27.5 | XL-650b/27.5 | XXL-650b/27.5 | XS-700c | S-700c | M-700c | L-700c | XL-700c | XXL-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 456 | 502 | 543 | 574 | 629 | 670 | 456 | 502 | 543 | 574 | 629 | 670 |
SeatTube Center To Center | 408 | 455 | 494 | 529 | 581 | 622 | 408 | 455 | 494 | 529 | 581 | 622 |
SeatTube Angle | 74.5 | 74 | 73 | 73 | 73 | 73 | 74.5 | 74 | 73 | 73 | 73 | 73 |
Effective TopTube | 520 | 540 | 560 | 580 | 600 | 620 | 520 | 540 | 560 | 580 | 600 | 620 |
TopTube* | 501 | 523 | 543 | 564 | 589 | 611 | 501 | 523 | 543 | 564 | 589 | 611 |
HeadTube | 121 | 132 | 153 | 177 | 208 | 241 | 121 | 132 | 153 | 177 | 208 | 241 |
HeadTube Angle | 69.5 | 70 | 71 | 71 | 71 | 71 | 69.5 | 70 | 71 | 71 | 71 | 71 |
Fork | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 | 406 |
Fork Rake | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 | 56 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 286 | 286 | 286 | 286 | 286 | 286 | 298 | 298 | 298 | 298 | 298 | 298 |
Reach* | 368 | 379 | 382 | 395 | 406 | 416 | 368 | 379 | 382 | 395 | 406 | 416 |
Stack* | 547 | 560 | 584 | 606 | 636 | 667 | 547 | 560 | 584 | 606 | 636 | 667 |
Stand Over* | 755 | 784 | 813 | 841 | 881 | 916 | 767 | 796 | 825 | 853 | 893 | 928 |
Front Center* | 612 | 623 | 623 | 644 | 665 | 686 | 612 | 623 | 623 | 644 | 665 | 686 |
Wheel Base* | 1029 | 1040 | 1040 | 1061 | 1082 | 1103 | 1029 | 1040 | 1040 | 1061 | 1082 | 1103 |
Tire Clearance | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 700x48 | 700x48 | 700x48 | 700x48 | 700x48 | 700x48 |
Ads will be shown soon.