Color
Key Features
The Bombora, a "gravel bike" if there ever has been one. It is essentially a slightly sportier version of the Evasion. The biggest difference between the two is the Bombora has a 68mm bottom bracket shell, so it takes a road crank. It's ditched the Rocker Dropout for a simple 12mm thru axle dropout. It has a slightly lower trail number, but just slightly. It is designed around a 650b/ 27.5" wheel with a 2.3" max tire size. It has lighter tubing than the Evasion for a little less weight and more speed for when you wanna ride something like MidSouth. The Bombora is still sporting all of the braze-ons to have some racks, fenders, or whatever you want hanging off of it. A great do-it-all bike from multi-day trips, commuting to and from work, or getting out for a fast rip.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS-650b/27.5 | S-650b/27.5 | M-650b/27.5 | L-650b/27.5 | XL-650b/27.5 | XXL-650b/27.5 | XS-700c | S-700c | M-700c | L-700c | XL-700c | XXL-700c |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 456 | 502 | 543 | 574 | 629 | 670 | 456 | 502 | 543 | 574 | 629 | 670 |
SeatTube Center To Center | 408 | 455 | 494 | 529 | 581 | 622 | 408 | 455 | 494 | 529 | 581 | 622 |
SeatTube Angle | 74.5 | 74 | 73 | 73 | 73 | 73 | 74.5 | 74 | 73 | 73 | 73 | 73 |
Effective TopTube | 520 | 540 | 560 | 580 | 600 | 620 | 520 | 540 | 560 | 580 | 600 | 620 |
TopTube* | 502 | 524 | 544 | 566 | 590 | 613 | 502 | 524 | 544 | 566 | 590 | 613 |
HeadTube | 121 | 132 | 153 | 177 | 208 | 241 | 121 | 132 | 153 | 177 | 208 | 241 |
HeadTube Angle | 69.5 | 70 | 71 | 71 | 71 | 71 | 69.5 | 70 | 71 | 71 | 71 | 71 |
Fork | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 | 395 |
Fork Rake | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 | 48 |
ChainStay | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 | 425 |
BB Drop | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 | 64 |
BB Height* | 286 | 286 | 286 | 286 | 286 | 286 | 298 | 298 | 298 | 298 | 298 | 298 |
Reach* | 370 | 382 | 384 | 397 | 408 | 418 | 370 | 382 | 384 | 397 | 408 | 418 |
Stack* | 540 | 552 | 576 | 599 | 628 | 659 | 540 | 552 | 576 | 599 | 628 | 659 |
Stand Over* | 751 | 780 | 809 | 838 | 877 | 912 | 763 | 792 | 821 | 850 | 889 | 924 |
Front Center* | 603 | 614 | 614 | 635 | 656 | 677 | 603 | 614 | 614 | 635 | 656 | 677 |
Wheel Base* | 1020 | 1031 | 1031 | 1052 | 1073 | 1094 | 1020 | 1031 | 1031 | 1052 | 1073 | 1094 |
Tire Clearance | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 27.5x2.3 | 700x48 | 700x48 | 700x48 | 700x48 | 700x48 | 700x48 |
Ads will be shown soon.