Model
Color
Key Features
The most versatile Cinelli track frame, used by the Cinelli Team and independent riders all over the world.
The right frame to bank in velodrome turns, tackle tight bends of the most demanding criterium urban races, and speed through traffic in total safety, with the possibility of assembling front and rear brakes.
What's New
From the 2015 model onward, the head tube adopted a tapered 1-1/8 to 1-1/2 inch ahead design.
From 2018, the geometry has been changed. It now features internal cable routing and a tire clearance of 28mm.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL | XS | S | M | L | XL | XS | S | M | L | XL |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 500 | 520 | 540 | 560 | 580 | 500 | 520 | 540 | 560 | 580 | 500 | 520 | 540 | 560 | 580 |
SeatTube Center To Center | 460 | 497 | 500 | 520 | 540 | 460 | 480 | 500 | 520 | 540 | 460 | 497 | 500 | 520 | 540 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74.5 | 73.5 | 75.5 | 75 | 74.5 | 74.5 | 73.5 | 75.5 | 75 | 74.5 | 74.5 | 73.5 |
Effective TopTube | 520 | 535 | 545 | 555 | 575 | 518 | 529 | 539 | 549 | 568 | 520 | 535 | 545 | 555 | 575 |
TopTube* | 512 | 530 | 537 | 547 | 566 | 510 | 520 | 530 | 540 | 558 | 512 | 531 | 537 | 547 | 566 |
HeadTube | 114 | 134 | 150 | 170 | 188 | 114 | 134 | 150 | 170 | 188 | 114 | 134 | 150 | 170 | 188 |
HeadTube Angle | 72.5 | 72.5 | 73 | 73 | 73 | 74.5 | 75 | 75.5 | 75.5 | 75.5 | 72.5 | 72.5 | 73 | 73 | 73 |
Fork | 368 | 368 | 368 | 368 | 368 | 366 | 366 | 366 | 366 | 366 | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
ChainStay | 389 | 390 | 392 | 392 | 395 | 389 | 390 | 392 | 392 | 395 | 389 | 390 | 392 | 392 | 395 |
BB Drop | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 | 58 |
BB Height* | 277 | 277 | 277 | 277 | 277 | 282 | 282 | 282 | 282 | 282 | 277 | 277 | 277 | 277 | 277 |
Reach* | 389 | 394 | 394 | 399 | 403 | 386 | 386 | 387 | 391 | 395 | 386 | 391 | 392 | 396 | 401 |
Stack* | 507 | 526 | 543 | 562 | 579 | 511 | 532 | 549 | 568 | 586 | 517 | 536 | 553 | 572 | 589 |
Stand Over* | 757 | 784 | 794 | 813 | 830 | 764 | 784 | 802 | 821 | 838 | 757 | 784 | 794 | 813 | 830 |
Front Center* | 570 | 581 | 582 | 593 | 602 | 551 | 553 | 553 | 563 | 570 | 571 | 582 | 582 | 593 | 602 |
Wheel Base* | 952 | 964 | 967 | 978 | 990 | 932 | 935 | 938 | 947 | 958 | 952 | 964 | 967 | 978 | 990 |
Tire Clearance | 700x25 | 700x25 | 700x25 | 700x25 | 700x25 | 700x28 | 700x28 | 700x28 | 700x28 | 700x28 | 700x25 | 700x25 | 700x25 | 700x25 | 700x25 |
Ads will be shown soon.