Cinelli / Tutto
Items
Model
Cinelli / Tutto
Updated Last : March 1, 2025
Color
Key Features
Tutto is your do-everything high-performance urban-track frame.
It can quickly morph from messenger work bike complete with a front rack, to crit race bike, to single-speed cross machine, to indestructible belt-drive commuter.
Obviously made with Columbus Cromor steel tubes.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S | M | L | XL |
---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 560 | 590 |
SeatTube Center To Center | 485 | 500 | 520 | 550 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74 |
Effective TopTube | 500 | 530 | 550 | 575 |
TopTube* | 499 | 529 | 551 | 578 |
HeadTube | 100 | 110 | 120 | 140 |
HeadTube Angle | 72.5 | 73.5 | 74 | 74.5 |
Fork | 385 | 385 | 385 | 385 |
Fork Rake | 45 | 45 | 45 | 45 |
ChainStay | 395 | 395 | 395 | 395 |
BB Drop | 54 | 54 | 54 | 54 |
BB Height* | 291 | 291 | 291 | 291 |
Reach* | 367 | 389 | 401 | 415 |
Stack* | 513 | 525 | 537 | 558 |
Stand Over* | 781 | 794 | 809 | 834 |
Front Center* | 562 | 578 | 589 | 604 |
Wheel Base* | 951 | 967 | 978 | 993 |
Tire Size | 700c | 700c | 700c | 700c |
Tire Width | 35 | 35 | 35 | 35 |
Rim Size Front | 622 | 622 | 622 | 622 |
Tire Size Front | 690 | 690 | 690 | 690 |
Specs
Ads will be shown soon.