Cinelli x MASH / WORK
Items
Model
Cinelli x MASH / WORK
Updated Last : March 1, 2025
Color
Key Features
This Columbus steel frame was developed in close partnership with the cult racer, bike messenger, and adventurer Chas Christiansen.
Chas travels extensively, racing alleycats, criteriums, and cyclocross events. He challenged Cinelli to create a frame that could meet all these diverse needs, and so the MASH Work was born.
The frame has a distinct raw appearance, with a topcoat that preserves the weld heat markings on the steel. This treatment celebrates Columbus tubing, a brand Cinelli proudly considers family.
MASH rider and graphic designer Garrett Chow drew inspiration from Cinelli and Columbus's historic logo designs, remixing them with MASH artwork to create opulent and timeless details that adorn the frame.
The geometry of the MASH Work is aggressive by nature. A high bottom bracket provides additional clearance for fast cornering. The frame also features removable cantilever brake studs, allowing it to be ridden as a clean fixed gear or a single speed with brakes.
What's New
The 2017 model featured indented chainstays to reduce interference with chainrings and cranks.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | S | M | L | XL | XXL |
---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 560 | 580 | 600 |
SeatTube Center To Center | 485 | 500 | 520 | 540 | 560 |
SeatTube Angle | 75.5 | 75 | 74.5 | 74 | 74 |
Effective TopTube | 500 | 530 | 550 | 570 | 600 |
TopTube* | 499 | 530 | 552 | 572 | 603 |
HeadTube | 100 | 110 | 120 | 135 | 150 |
HeadTube Angle | 72.5 | 73.5 | 74 | 74.5 | 75 |
Fork | 380 | 380 | 380 | 380 | 380 |
Fork Rake | 38 | 38 | 38 | 38 | 38 |
ChainStay | 390 | 390 | 390 | 390 | 390 |
BB Drop | 54 | 54 | 54 | 54 | 54 |
BB Height* | 291 | 291 | 291 | 291 | 291 |
Reach* | 368 | 390 | 402 | 412 | 438 |
Stack* | 510 | 523 | 534 | 550 | 566 |
Stand Over* | 780 | 793 | 808 | 825 | 843 |
Front Center* | 554 | 571 | 582 | 592 | 617 |
Wheel Base* | 938 | 955 | 965 | 976 | 1000 |
Tire Size | 700c | 700c | 700c | 700c | 700c |
Tire Width | 35 | 35 | 35 | 35 | 35 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 690 | 690 | 690 | 690 | 690 |
Specs
Ads will be shown soon.