Cinelli x MASH / SSCX
Items
Model
Cinelli x MASH / SSCX
Updated Last : March 1, 2025
Color
Key Features
A creation based on collaboration with the MASH SF team, this single-speed cyclocross frame is made with Columbus Zonal triple-butted aluminum tubing. It is quick, responsive, and precise, outfitted with a monocoque carbon 1-1/2" fork that absorbs vibrations and improves riding performance.
The rear 120 mm hub enhances wheel cambering for better balance and responsiveness.
Wheel clearance has been increased to prevent mud buildup inside, and the rear triangle is shorter than that of a traditional cyclocross frame, ensuring easy handling even on the most technical routes.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
SeatTube Center To Top | 510 | 535 | 560 | 590 | 610 |
SeatTube Center To Center | 470 | 495 | 520 | 550 | 570 |
SeatTube Angle | 74.5 | 74 | 73.5 | 73 | 73 |
Effective TopTube | 520 | 540 | 560 | 580 | 600 |
TopTube* | 512 | 531 | 553 | 571 | 590 |
HeadTube | 120 | 140 | 155 | 185 | 210 |
HeadTube Angle | 71 | 72 | 72.5 | 73 | 73 |
Fork | 390 | 390 | 390 | 390 | 390 |
Fork Rake | 45 | 45 | 45 | 45 | 45 |
ChainStay | 420 | 420 | 420 | 420 | 420 |
BB Drop | 58 | 58 | 58 | 58 | 58 |
BB Height* | 287 | 287 | 287 | 287 | 287 |
Reach* | 374 | 383 | 393 | 398 | 411 |
Stack* | 526 | 548 | 564 | 595 | 619 |
Stand Over* | 776 | 798 | 818 | 847 | 869 |
Front Center* | 586 | 592 | 602 | 612 | 632 |
Wheel Base* | 999 | 1005 | 1016 | 1025 | 1045 |
Tire Size | 700c | 700c | 700c | 700c | 700c |
Tire Width | 35 | 35 | 35 | 35 | 35 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 690 | 690 | 690 | 690 | 690 |
Specs
Ads will be shown soon.