Model
Color
Key Features
Two years of testing in the most challenging criterium races with the collaboration of MASH-SF riders.
Parallax is the evolution of the most demanding urban track bikes.
Aggressive seat and steering tube angles, shorter stays and a 28 mm rake fork: a thoroughbred horse waiting to be tamed.
Sprinting, responsive, MASH.
Columbus Airplane aluminum tubes with variable thickness, oversized head tube, 27.2 mm seatpost and BSA bottom bracket.
Smooth weldings at head tube and seat tube joints.
New original Parallax graphic designed by Garrett Chow.
What's New
From the 2016 model, the front fork was changed to carbon.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
SeatTube Center To Top | 500 | 520 | 540 | 560 | 580 |
SeatTube Center To Center | 460 | 480 | 500 | 520 | 540 |
SeatTube Angle | 76 | 75.5 | 75 | 74.5 | 74 |
Effective TopTube | 495 | 515 | 535 | 555 | 575 |
TopTube* | 491 | 512 | 532 | 552 | 572 |
HeadTube | 100 | 110 | 125 | 145 | 160 |
HeadTube Angle | 72.5 | 73.5 | 74.5 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 |
Fork Rake | 28 | 28 | 28 | 28 | 28 |
ChainStay | 388 | 388 | 388 | 389 | 389 |
BB Drop | 54 | 54 | 54 | 54 | 54 |
BB Height* | 281 | 281 | 281 | 281 | 281 |
Reach* | 372 | 385 | 395 | 405 | 415 |
Stack* | 492 | 504 | 522 | 542 | 557 |
Stand Over* | 754 | 770 | 788 | 807 | 823 |
Front Center* | 542 | 550 | 557 | 567 | 582 |
Wheel Base* | 924 | 931 | 938 | 950 | 964 |
Tire Clearance | 700x25 | 700x25 | 700x25 | 700x25 | 700x25 |
Ads will be shown soon.