Cinelli x MASH / HISTOGRAM
Items
Model
Cinelli x MASH / HISTOGRAM
Updated Last : March 1, 2025
Color
Key Features
Those who think it's just a new colorway don't know what's under the hood.
This new geometry plays to the preferences of particular riders.
The ride is suited to high cornering loads, fast switchbacks, and scissors-like movements dancing in the streets.
This new frame is a black, grey, and blue stealth-mode version of the 'histogram' graphic designed by MASH SF rider Garrett Chow.
Definitely fast-twitch and hair-trigger.
Built with the same high-end Columbus tube set as the original MASH 'Bolt' frame, but with even steeper head and seat tube angles plus a raised bottom bracket with the geo stamped under the shell.
What's New
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL | XXL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 570 | 590 | 620 | 640 | 520 | 540 | 570 | 590 | 620 | 640 |
SeatTube Center To Center | 480 | 500 | 530 | 550 | 580 | 600 | 480 | 500 | 530 | 550 | 580 | 600 |
SeatTube Angle | 76.8 | 76.3 | 76 | 75.5 | 75 | 75 | 75.8 | 75.3 | 75 | 74.5 | 74 | 74 |
Effective TopTube | 505 | 517 | 530 | 550 | 575 | 595 | 505 | 517 | 530 | 550 | 575 | 595 |
TopTube* | 509 | 522 | 540 | 563 | 588 | 609 | 509 | 522 | 540 | 563 | 588 | 609 |
HeadTube | 95 | 110 | 120 | 135 | 163 | 180 | 95 | 110 | 120 | 135 | 163 | 180 |
HeadTube Angle | 73 | 74.5 | 75 | 75 | 75 | 75 | 73 | 74.5 | 75 | 75 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 | 368 | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
ChainStay | 387 | 387 | 388 | 388 | 388 | 388 | 385 | 387 | 388 | 388 | 388 | 388 |
BB Drop | 58 | 54 | 54 | 51 | 51 | 51 | 58 | 54 | 54 | 51 | 51 | 51 |
BB Height* | 277 | 281 | 281 | 284 | 284 | 284 | 277 | 281 | 281 | 284 | 284 | 284 |
Reach* | 390 | 394 | 401 | 414 | 426 | 442 | 381 | 385 | 392 | 404 | 416 | 431 |
Stack* | 491 | 505 | 516 | 528 | 555 | 571 | 490 | 504 | 515 | 527 | 554 | 570 |
Stand Over* | 755 | 775 | 795 | 813 | 841 | 859 | 754 | 774 | 794 | 812 | 839 | 857 |
Front Center* | 562 | 558 | 564 | 580 | 600 | 620 | 553 | 549 | 554 | 570 | 589 | 609 |
Wheel Base* | 941 | 939 | 946 | 962 | 982 | 1002 | 930 | 929 | 936 | 952 | 972 | 991 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 |
Specs
Ads will be shown soon.