Cinelli x MASH / BOLT
Items
Model
Cinelli x MASH / BOLT
Updated Last : March 1, 2025
Color
Key Features
Developed for fixed gear street speed and riding long, hard and fast.
Will beat you to the next checkpoint or across state lines.
The geometry is all high speed:
Steep angles with the bottom bracket tweaked lower and the wheelbase stretched slightly to offer complete high-speed cornering and stability.
The signature negative-sloping top tube gets the rider in an attacking, aggressive and committed riding position.
This frame is constantly taking firsts in city races worldwide.
And the Benny Gold graphics are still the toast of the blogs.
What's New
From 2017, the model has evolved to include a tapered head tube and dual bottle cage mounts.
Choose Size
1 Square = 10cm
Please select a size
Size Chart
Size | XS | S | M | L | XL | XS | S | M | L | XL | XXL |
---|---|---|---|---|---|---|---|---|---|---|---|
SeatTube Center To Top | 520 | 540 | 570 | 590 | 620 | 520 | 540 | 570 | 590 | 620 | 640 |
SeatTube Center To Center | 480 | 500 | 530 | 550 | 580 | 480 | 500 | 530 | 550 | 580 | 600 |
SeatTube Angle | 76.8 | 76.3 | 76 | 75.5 | 74.5 | 75.8 | 75.3 | 75 | 74.5 | 74 | 74 |
Effective TopTube | 505 | 517 | 530 | 550 | 575 | 505 | 517 | 530 | 550 | 575 | 595 |
TopTube* | 509 | 522 | 540 | 561 | 587 | 509 | 522 | 540 | 563 | 588 | 609 |
HeadTube | 95 | 110 | 120 | 135 | 163 | 95 | 110 | 120 | 135 | 163 | 180 |
HeadTube Angle | 73 | 73.5 | 73.5 | 74 | 74 | 73 | 74.5 | 75 | 75 | 75 | 75 |
Fork | 368 | 368 | 368 | 368 | 368 | 367 | 367 | 367 | 367 | 367 | 367 |
Fork Rake | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 | 35 |
ChainStay | 387 | 389 | 390 | 392 | 395 | 385 | 387 | 388 | 388 | 388 | 388 |
BB Drop | 58 | 58 | 58 | 58 | 58 | 58 | 54 | 54 | 51 | 51 | 51 |
BB Height* | 277 | 277 | 277 | 277 | 277 | 277 | 281 | 281 | 284 | 284 | 284 |
Reach* | 390 | 394 | 401 | 412 | 420 | 381 | 385 | 392 | 404 | 416 | 431 |
Stack* | 491 | 506 | 516 | 532 | 559 | 490 | 504 | 515 | 527 | 554 | 570 |
Stand Over* | 755 | 772 | 791 | 808 | 835 | 754 | 774 | 794 | 812 | 839 | 857 |
Front Center* | 562 | 566 | 576 | 588 | 603 | 553 | 549 | 554 | 570 | 589 | 609 |
Wheel Base* | 941 | 948 | 959 | 972 | 991 | 930 | 929 | 936 | 952 | 972 | 991 |
Tire Size | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c | 700c |
Tire Width | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 |
Rim Size Front | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 | 622 |
Tire Size Front | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 | 670 |
Specs
Ads will be shown soon.